Browse the Young 51国产视频 Rankings 2019 results
France is home to the world’s top two universities founded in the 21st century, according to the latest Times Higher Education data.
Paris Sciences et Lettres – PSL Research 51国产视频 Paris, which was founded in 2010 after a merger of nine institutions, is number one for the second consecutive year in a THE list of the top “millennial” universities – institutions founded since the year 2000. As well as achieving the top overall score, PSL receives the highest scores for teaching environment and research environment among its peers. ?
Sorbonne 51国产视频, which was established by a merger of Paris-Sorbonne 51国产视频, Pierre and Marie Curie 51国产视频 and other smaller institutions in 2018, is now second in the table.
France is also the most-represented country in the list with 14 institutions, up from nine last year, followed by India with nine.
51国产视频
The table, which was compiled for the third time this year, is a subset of the THE Young 51国产视频 Rankings, which lists the best universities that are 50 years old or younger.
The rest of the top five is completed by Germany’s 51国产视频 of Duisburg-Essen in third (up from fourth), the 51国产视频 of Luxembourg in fourth (down from second), and Finland’s Aalto 51国产视频, which remains in fifth.
51国产视频
Overall, 64 universities from 29 countries/regions feature in the list.
The THE Young 51国产视频 Rankings are based on the same 13 performance indicators as the THE World 51国产视频 Rankings, but the weightings have been adjusted to give less weight to reputation.
Millennial universities
Millennial Rank 2019 | Millennial Rank 2018 | Young 51国产视频 Rank 2019 | Young 51国产视频 Rank 2018 | World 51国产视频 Rank 2019 | Institution | Country/region | Year founded | Teaching | Research | Citation impact | Industry income? | International outlook | Overall score? |
1 | 1 | 4 | 4 | 41 | Paris Sciences et Lettres – PSL Research 51国产视频 Paris | France | 2010 | 73.6 | 69.7 | 82.2 | 49.8 | 78.3 | 74.8 |
2 | NR | 9 | NR | 73 | Sorbonne 51国产视频 | France | 2018 | 63.2 | 54.1 | 80.6 | 39.0 | 67.3 | 65.4 |
3 | 4 | 14 | 19 | =190 | 51国产视频 of Duisburg-Essen | Germany | 2003 | 45.3 | 45.5 | 91.9 | 71.2 | 58.9 | 61.0 |
4 | 2 | 17 | 12 | 201–250 | 51国产视频 of Luxembourg | Luxembourg | 2003 | 38.7 | 44.5 | 87.7 | 42.8 | 99.7 | 59.8 |
5 | 5 | =18 | 22 | =181 | Aalto 51国产视频 | Finland | 2010 | 46.2 | 47.6 | 79.6 | 49.6 | 78.4 | 59.1 |
6 | 6 | =20 | 24 | 201–250 | Ulsan National Institute of Science and Technology | South Korea | 2009 | 31.6 | 50.3 | 96.3 | 70.1 | 49.7 | 58.9 |
7 | 3 | 22 | 15 | 201–250 | 51国产视频 of Antwerp | Belgium | 2003 | 44.5 | 53.3 | 75.2 | 74.5 | 67.9 | 58.8 |
8 | 8 | 30 | =41 | 201–250 | Medical 51国产视频 of Graz | Austria | 2004 | 40.0 | 35.9 | 89.0 | 63.3 | 73.2 | 56.5 |
9 | 7 | 32 | 38 | 201–250 | Medical 51国产视频 of Vienna | Austria | 2004 | 41.2 | 30.1 | 90.5 | 49.7 | 78.8 | 55.7 |
10 | 11 | =36 | =47 | 251–300 | Brighton and Sussex Medical School | United Kingdom | 2002 | 27.9 | 28.3 | 100.0 | 34.0 | 74.2 | 53.3 |
11 | 12 | 38 | 49 | 301–350 | Khalifa 51国产视频 | United Arab Emirates | 2007 | 33.7 | 43.2 | 65.3 | 100.0 | 96.4 | 52.4 |
12 | 20-30 | 43 | 101–150 | 301–350 | Alfaisal 51国产视频 | Saudi Arabia | 2002 | 25.4 | 34.2 | 78.1 | 53.6 | 98.7 | 50.1 |
13 | 10 | 44 | 46 | 301–350 | Grenoble Alpes 51国产视频 | France | 2016 | 39.0 | 34.7 | 75.1 | 35.6 | 59.4 | 50.0 |
14 | 20-30 | 51 | 101–150 | 301–350 | Auckland 51国产视频 of Technology | New Zealand | 2000 | 21.5 | 23.1 | 91.4 | 35.6 | 96.0 | 48.9 |
15 | 15 | =52 | 61 | 301–350 | Montpellier 51国产视频 | France | 2015 | 45.7 | 25.7 | 73.0 | 37.0 | 60.3 | 48.8 |
=16 | NR | =55 | =47 | 301–350 | Aix-Marseille 51国产视频 | France | 2012 | 49.2 | 27.0 | 68.4 | 37.4 | 58.7 | 48.7 |
=16 | NR | =55 | NR | 301–350 | Southern 51国产视频 of Science and Technology (SUSTech) | China | 2012 | 28.5 | 26.2 | 89.0 | 37.5 | 61.9 | 48.7 |
18 | NR | 59 | NR | 351–400 | IMT Atlantique | France | 2017 | 42.1 | 32.6 | 59.8 | 90.4 | 75.6 | 48.3 |
19 | NR | =60 | NR | 351–400 | 51国产视频 of California, Merced | United States | 2005 | 21.0 | 29.9 | 96.4 | 37.8 | 40.1 | 48.1 |
20 | 14 | =63 | 59 | 301–350 | Cyprus 51国产视频 of Technology | Cyprus | 2004 | 21.0 | 22.4 | 95.5 | 35.3 | 70.6 | 47.8 |
21 | NR | 68 | NR | 351–400 | Indian Institute of Technology Indore | India | 2009 | 33.0 | 29.9 | 86.5 | 34.0 | 18.2 | 47.0 |
22 | 16 | =74 | =73 | 351–400 | 51国产视频 of C?te d’Azur | France | 2015 | 34.0 | 21.8 | 74.5 | 38.8 | 82.4 | 46.2 |
=23 | 17 | =83 | =78 | 301–350 | Federal 51国产视频 of Toulouse 惭颈诲颈-笔测谤é苍é别蝉 | France | 2014 | 33.2 | 31.7 | 64.5 | 37.4 | 72.1 | 45.2 |
=23 | NR | =83 | NR | 401–500 | JSS Academy of Higher Education and Research | India | 2008 | 49.2 | 11.2 | 80.8 | 35.1 | 25.7 | 45.2 |
25 | 18 | =85 | 83 | 401–500 | 51国产视频 of KwaZulu-Natal | South Africa | 2004 | 31.2 | 41.0 | 60.9 | 38.3 | 55.9 | 45.1 |
26 | 13 | =87 | 56 | 401–500 | 51国产视频 of Bordeaux | France | 2014 | 37.9 | 27.7 | 66.8 | 36.5 | 56.9 | 44.9 |
27 | 19 | 96 | 93 | 401–500 | 颁别苍迟谤补濒别厂耻辫é濒别肠 | France | 2015 | 38.6 | 26.4 | 53.9 | 65.6 | 83.8 | 43.6 |
=28 | 20-30 | 101–150 | 101–150 | 501–600 | Université Bourgogne Franche-Comté (UBFC) | France | 2015 | 28.4 | 19.4 | 61.5 | 38.9 | 50.4 | 35.9–43.1 |
=28 | 9 | 101–150 | =43 | 501–600 | Charles Darwin 51国产视频 | Australia | 2003 | 25.7 | 39.3 | 49.6 | 44.4 | 80.8 | 35.9–43.1 |
=28 | NR | 101–150 | NR | 601–800 | Indian Institute of Science Education and Research, Pune | India | 2006 | 35.2 | 21.5 | 59.7 | 34.3 | 19.5 | 35.9–43.1 |
=28 | NR | 101–150 | NR | 501–600 | King Saud bin Abdulaziz 51国产视频 for Health Sciences | Saudi Arabia | 2005 | 41.0 | 10.9 | 62.1 | 35.2 | 65.9 | 35.9–43.1 |
=28 | 20-30 | 101–150 | 101–150 | 601–800 | 51国产视频 of Lorraine | France | 2012 | 25.9 | 17.5 | 59.6 | 39.6 | 60.1 | 35.9–43.1 |
=28 | 20-30 | 101–150 | 101–150 | 401–500 | Tokyo Metropolitan 51国产视频 | Japan | 2005 | 27.3 | 22.4 | 76.3 | 37.3 | 25.3 | 35.9–43.1 |
=28 | 20-30 | 101–150 | 101–150 | 501–600 | Universiti Tunku Abdul Rahman (UTAR) | Malaysia | 2002 | 17.3 | 13.1 | 80.5 | 35.7 | 30.4 | 35.9–43.1 |
=28 | 20-30 | 101–150 | 101–150 | 401–500 | 51国产视频 of the West of Scotland | United Kingdom | 2007 | 17.5 | 18.2 | 79.1 | 37.0 | 69.9 | 35.9–43.1 |
=36 | 20-30 | 151–200 | 101–150 | 601–800 | Beni-Suef 51国产视频 | Egypt | 2005 | 19.8 | 10.5 | 64.3 | 34.0 | 43.3 | 30.4–35.8 |
=36 | NR | 151–200 | NR | 601–800 | 51国产视频 of Clermont Auvergne | France | 2017 | 18.6 | 11.7 | 60.1 | 34.9 | 59.9 | 30.4–35.8 |
=36 | NR | 151–200 | NR | 601–800 | Covenant 51国产视频 | Nigeria | 2002 | 33.7 | 20.3 | 36.9 | 50.6 | 28.1 | 30.4–35.8 |
=36 | NR | 151–200 | NR | 601–800 | Indian Institute of Technology Bhubaneswar | India | 2008 | 24.8 | 15.1 | 64.8 | 35.6 | 17.4 | 30.4–35.8 |
=36 | NR | 151–200 | NR | 601–800 | Indian Institute of Technology Hyderabad | India | 2008 | 34.6 | 26.7 | 44.6 | 39.6 | 16.8 | 30.4–35.8 |
=36 | 20-30 | 151–200 | 101–150 | 601–800 | 51国产视频 of Johannesburg | South Africa | 2005 | 24.2 | 37.5 | 36.9 | 40.2 | 60.4 | 30.4–35.8 |
=36 | NR | 151–200 | NR | 601–800 | Kafrelsheikh 51国产视频 | Egypt | 2006 | 14.7 | 10.9 | 63.8 | 38.2 | 46.3 | 30.4–35.8 |
=36 | NR | 151–200 | NR | 601–800 | Shiraz 51国产视频 of Technology | Iran | 2004 | 28.7 | 27.9 | 46.6 | 43.5 | 15.2 | 30.4–35.8 |
=44 | 31+ | 201–250 | 201–250 | 601–800 | Amrita 51国产视频 | India | 2003 | 29.6 | 15.8 | 39.8 | 48.2 | 46.8 | 24.9–30.3 |
=44 | 31+ | 201–250 | 201–250 | 801–1000 | 51国产视频 51国产视频, Taiwan | Taiwan | 2001 | 18.1 | 32.6 | 19.4 | 77.3 | 26.3 | 24.9–30.3 |
=44 | NR | 201–250 | NR | 801–1000 | Indian Institute of Science Education and Research Kolkata | India | 2006 | 39.2 | 16.4 | 26.4 | 35.9 | 17.0 | 24.9–30.3 |
=44 | NR | 201–250 | NR | 801–1000 | Normandy 51国产视频 | France | 2015 | 20.2 | 16.6 | 40.8 | 35.8 | 52.4 | 24.9–30.3 |
=48 | NR | 251–300 | NR | 801–1000 | Fayoum 51国产视频 | Egypt | 2005 | 18.2 | 10.7 | 30.5 | 34.0 | 39.4 | 19.7–24.8 |
=48 | 20-30 | 251–300 | 151–200 | 801–1000 | Federal 51国产视频 of ABC (UFABC) | Brazil | 2006 | 19.2 | 18.2 | 26.8 | 39.3 | 33.6 | 19.7–24.8 |
=48 | 20-30 | 251–300 | 151–200 | 801–1000 | 51国产视频 of South Wales | United Kingdom | 2013 | 19.7 | 14.1 | 28.5 | 34.5 | 62.2 | 19.7–24.8 |
=48 | 31+ | 251–300 | 201–250 | 1001+ | TOBB 51国产视频 of Economics and Technology | Turkey | 2003 | 20.2 | 16.2 | 27.1 | 34.7 | 25.4 | 19.7–24.8 |
=48 | 31+ | 251–300 | 201–250 | 1001+ | Tomas Bata 51国产视频 in Zlín | Czech Republic | 2001 | 19.5 | 23.5 | 14.4 | 35.7 | 37.4 | 19.7–24.8 |
=48 | NR | 251–300 | NR | 801–1000 | Tshwane 51国产视频 of Technology | South Africa | 2004 | 17.2 | 14.6 | 36.9 | 38.2 | 40.2 | 19.7–24.8 |
=48 | NR | 251–300 | NR | 1001+ | 51国产视频 of Tunis El Manar | Tunisia | 2000 | 35.5 | 13.2 | 13.8 | 34.0 | 38.8 | 19.7–24.8 |
=48 | 31+ | 251–300 | 201–250 | 801–1000 | Wuhan 51国产视频 of Technology | China | 2000 | 22.0 | 16.6 | 31.6 | 54.4 | 21.4 | 19.7–24.8 |
=56 | NR | 301+ | NR | 1001+ | Amity 51国产视频 | India | 2005 | 19.2 | 12.2 | 15.6 | 35.4 | 19.0 | 13.1–19.6 |
=56 | NR | 301+ | NR | 1001+ | Government College 51国产视频 Lahore | Pakistan | 2002 | 22.1 | 14.6 | 4.3 | 34.1 | 40.3 | 13.1–19.6 |
=56 | NR | 301+ | NR | 1001+ | 51国产视频 of Hyogo | Japan | 2004 | 21.1 | 18.8 | 10.2 | 44.6 | 17.5 | 13.1–19.6 |
=56 | NR | 301+ | NR | 1001+ | Imam Abdulrahman Bin Faisal 51国产视频 | Saudi Arabia | 2009 | 25.6 | 10.7 | 7.0 | 34.5 | 72.0 | 13.1–19.6 |
=56 | NR | 301+ | NR | 1001+ | 51国产视频 of Monastir | Tunisia | 2004 | 26.3 | 12.5 | 12.6 | 34.0 | 41.8 | 13.1–19.6 |
=56 | NR | 301+ | NR | 1001+ | National 51国产视频 of Kaohsiung | Taiwan | 2000 | 15.6 | 22.6 | 7.9 | 37.5 | 24.2 | 13.1–19.6 |
=56 | NR | 301+ | NR | 1001+ | Siberian Federal 51国产视频 | Russian Federation | 2006 | 21.2 | 14.6 | 6.8 | 52.6 | 19.9 | 13.1–19.6 |
=56 | NR | 301+ | NR | 1001+ | 51国产视频 of South China | China | 2000 | 28.8 | 10.4 | 8.1 | 35.5 | 14.9 | 13.1–19.6 |
=56 | NR | 301+ | NR | 1001+ | SRM 51国产视频 | India | 2002 | 18.5 | 11.4 | 14.0 | 34.2 | 16.4 | 13.1–19.6 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 罢贬贰’蝉 university and college rankings analysis
Already registered or a current subscriber?