Browse the Young 51国产视频 Rankings 2019 results
The 51国产视频 of California, San Diego has topped a Times Higher Education table of the world’s best “Golden Age” universities for the third consecutive year.
As well as achieving the top overall score, the US university also received the highest score for research environment in the table, which lists the world’s top universities that were founded in the aftermath of the Second World War (between 1945 and 1967).
Australian National 51国产视频 remains in second place, while the Chinese 51国产视频 of Hong Kong, which tops the international outlook pillar, is third. Seoul National 51国产视频 also holds on to fourth place overall and is number one for teaching environment.
The 51国产视频 of Warwick is now fifth, up from eighth, largely due to?receiving a higher citation impact score, while the 51国产视频 of Science and Technology of China is the first university in mainland China to feature in the top 10, claiming seventh place (up from 13th last year). The institution improved on?all five areas underpinning the methodology: teaching environment, research environment, citation impact, knowledge transfer and international outlook.
51国产视频
This year’s Golden Age table – so named to reflect what THE describes as the Golden Age in global higher education, characterised by rapid university expansion and increasing investment in research – features 271 universities, up from 200 last year.
Japan is once again the most-represented nation with 46 universities, up from 28 last year, but its highest-ranked institution, Teikyo 51国产视频, only makes 71st place.
51国产视频
The Golden Age ranking uses the same methodology as the THE World 51国产视频 Rankings.
Golden Age universities
Golden Age Rank 2019 | Golden Age Rank 2018 | World 51国产视频 Rank 2019 | Institution | Country/region | Year founded | Teaching | Research | Citation impact | Industry income | International outlook | Overall score? |
1 | 1 | 30 | 51国产视频 of California, San Diego | United States | 1960 | 65.4 | 79.2 | 98.2 | 96 | 59.9 | 79.7 |
2 | 2 | 49 | Australian National 51国产视频 | Australia | 1946 | 55.5 | 70.6 | 87.3 | 49.1 | 95 | 72.4 |
3 | 3 | 53 | Chinese 51国产视频 of Hong Kong | Hong Kong | 1963 | 59.3 | 64.9 | 84.5 | 54.1 | 98.6 | 71.4 |
4 | 4 | 63 | Seoul National 51国产视频 | South Korea | 1946 | 74.6 | 71.1 | 64.2 | 77.2 | 35.1 | 67.5 |
5 | 8 | =79 | 51国产视频 of Warwick | United Kingdom | 1965 | 48 | 51.8 | 87 | 41.5 | 93.3 | 64.1 |
6 | 5 | =84 | Monash 51国产视频 | Australia | 1958 | 46.1 | 53.7 | 83.8 | 74.1 | 88.7 | 63.6 |
7 | 13 | =93 | 51国产视频 of Science and Technology of China | China | 1958 | 62.3 | 54.7 | 77.1 | 89.2 | 32.2 | 62.9 |
=8 | 9 | =96 | 51国产视频 of California, Irvine | United States | 1965 | 44.5 | 47.6 | 94.6 | 60.8 | 69.3 | 62.7 |
=8 | 6 | =96 | UNSW Sydney | Australia | 1949 | 45 | 54.1 | 82.3 | 52.4 | 92.6 | 62.7 |
10 | 7 | 104 | Free 51国产视频 of Berlin | Germany | 1948 | 61.3 | 64.3 | 57.2 | 42.4 | 74 | 61.4 |
11 | 11 | 118 | 51国产视频 of Southampton | United Kingdom | 1952 | 39.7 | 42 | 90.2 | 40.7 | 93.9 | 59.6 |
12 | 14 | 119 | 51国产视频 of York | United Kingdom | 1963 | 41.2 | 45.7 | 86.4 | 36.2 | 84.9 | 59.3 |
13 | 10 | =123 | 51国产视频 of Mannheim | Germany | 1946 | 42.7 | 51.3 | 82.5 | 62.5 | 60 | 59.0 |
14 | 12 | 141 | 51国产视频 of Exeter | United Kingdom | 1955 | 34.3 | 39.7 | 93.2 | 36.3 | 90.3 | 57.8 |
15 | 17 | =146 | Lancaster 51国产视频 | United Kingdom | 1964 | 36.5 | 40.3 | 88 | 35.6 | 93.3 | 57.3 |
16 | 18 | =149 | Ulm 51国产视频 | Germany | 1967 | 40.6 | 36.7 | 92.6 | 75.8 | 57.6 | 57.2 |
17 | 16 | =161 | 51国产视频 of Sussex | United Kingdom | 1961 | 33 | 37.3 | 90 | 35.7 | 92.7 | 56.0 |
=18 | 19 | =167 | 51国产视频 of California, Santa Cruz | United States | 1965 | 33.5 | 36 | 99.1 | 39.5 | 53.2 | 55.6 |
=18 | 15 | =167 | Eindhoven 51国产视频 of Technology | Netherlands | 1956 | 44.6 | 46.6 | 66.4 | 99.6 | 77.4 | 55.6 |
20 | 20 | =171 | Newcastle 51国产视频 | United Kingdom | 1963 | 32.9 | 39.6 | 86.6 | 41.6 | 88.2 | 55.4 |
21 | 21 | =184 | 51国产视频 of Twente | Netherlands | 1961 | 40.8 | 47 | 64.5 | 81.6 | 89.3 | 54.4 |
22 | 29 | 189 | 51国产视频 of Konstanz | Germany | 1966 | 39.4 | 45.1 | 74.2 | 69.6 | 63.7 | 54.1 |
23 | 23 | =190 | 51国产视频 of East Anglia | United Kingdom | 1963 | 28.2 | 30.9 | 96.2 | 35.3 | 87.4 | 54.0 |
24 | 26 | 197 | 51国产视频 of Bergen | Norway | 1946 | 30.7 | 30.6 | 94 | 36.5 | 77.9 | 53.3 |
25 | 28 | =199 | 51国产视频 of Calgary | Canada | 1966 | 34.6 | 34.4 | 84.1 | 55.7 | 76.6 | 53.1 |
26 | =24 | 201–250 | 51国产视频 of Gothenburg | Sweden | 1954 | 25.8 | 39.8 | 92 | 39.4 | 62.9 | 53.0 |
27 | 30 | 201–250 | Tel Aviv 51国产视频 | Israel | 1956 | 43.3 | 52 | 64.4 | 43.5 | 51.2 | 52.8 |
28 | =24 | 201–250 | 51国产视频 of California, Riverside | United States | 1954 | 29.5 | 31.6 | 92 | 41 | 65.6 | 51.9 |
29 | 32 | 201–250 | King Abdulaziz 51国产视频 | Saudi Arabia | 1967 | 27.8 | 16.3 | 99 | 77.2 | 92.9 | 51.8 |
30 | 22 | 201–250 | 51国产视频 of Dundee | United Kingdom | 1967 | 23.7 | 30.5 | 94.1 | 46.8 | 80.3 | 51.7 |
31 | 31 | 201–250 | Brandeis 51国产视频 | United States | 1948 | 28.5 | 23.6 | 99.9 | 34.6 | 52.4 | 50.4 |
32 | 41 | 201–250 | 51国产视频 of Bath | United Kingdom | 1966 | 32 | 31.7 | 77.8 | 38.2 | 89.8 | 50.1 |
33 | 40 | 201–250 | Macquarie 51国产视频 | Australia | 1964 | 33.4 | 37.3 | 71.3 | 46.2 | 81.6 | 49.9 |
34 | 27 | 201–250 | 51国产视频 of Waterloo | Canada | 1957 | 32.2 | 39.7 | 69.3 | 43.3 | 82.4 | 49.6 |
35 | 35 | 251–300 | Moscow Institute of Physics and Technology | Russian Federation | 1946 | 50.4 | 43.5 | 47.6 | 99.9 | 59.1 | 49.4 |
=36 | =36 | 251–300 | 51国产视频 of Illinois at Chicago | United States | 1965 | 44.6 | 30.8 | 71.4 | 42.7 | 55.3 | 49.2 |
=36 | =44 | 251–300 | 51国产视频 of Surrey | United Kingdom | 1966 | 32 | 32.6 | 72.2 | 47.7 | 93.2 | 49.2 |
38 | =36 | 251–300 | 51国产视频 of South Florida | United States | 1956 | 30.6 | 36.4 | 76.1 | 87.2 | 50.7 | 48.9 |
39 | 50 | 251–300 | 51国产视频 of Navarra | Spain | 1952 | 34.1 | 24.2 | 82 | 66.6 | 63.2 | 48.5 |
40 | =38 | 251–300 | Stony Brook 51国产视频 | United States | 1957 | 34.2 | 22.4 | 83.8 | 35.7 | 70.2 | 48.3 |
41 | 34 | 251–300 | Simon Fraser 51国产视频 | Canada | 1965 | 24.6 | 33.4 | 75.4 | 47 | 91.2 | 48.1 |
42 | 33 | 251–300 | Ruhr 51国产视频 Bochum | Germany | 1965 | 38.6 | 42.9 | 59.9 | 56.7 | 53.8 | 47.8 |
=43 | =44 | 251–300 | 51国产视频 of Essex | United Kingdom | 1964 | 31.8 | 31.7 | 68.3 | 34.8 | 96.6 | 47.7 |
=43 | =38 | 251–300 | 51国产视频 of Trento | Italy | 1962 | 25.4 | 30.5 | 85.2 | 41.3 | 58.2 | 47.7 |
45 | 48 | 251–300 | Flinders 51国产视频 | Australia | 1966 | 25.7 | 29.6 | 78.7 | 37.6 | 86.7 | 47.6 |
46 | 43 | 251–300 | 51国产视频 of Southern Denmark | Denmark | 1966 | 19.6 | 26.1 | 86.5 | 68.1 | 79.1 | 47.3 |
47 | 42 | 251–300 | 51国产视频 of Oulu | Finland | 1958 | 32.5 | 31.3 | 75.1 | 42 | 53.7 | 46.8 |
48 | 46 | 301–350 | Ume? 51国产视频 | Sweden | 1965 | 24 | 29.4 | 80.9 | 36.9 | 62.5 | 45.9 |
=49 | =55 | 301–350 | Heriot-Watt 51国产视频 | United Kingdom | 1966 | 27.1 | 23 | 73 | 41.2 | 94.1 | 45.0 |
=49 | 47 | 301–350 | 51国产视频 of Newcastle | Australia | 1965 | 23.8 | 26.9 | 74.1 | 57 | 82.3 | 45.0 |
51 | NR | 301–350 | 51国产视频 of Malaya | Malaysia | 1949 | 37 | 27.1 | 59.1 | 52.3 | 85 | 44.7 |
52 | 59 | 301–350 | La Trobe 51国产视频 | Australia | 1967 | 25.2 | 32.5 | 65.4 | 54.1 | 81.7 | 44.4 |
53 | =52 | 301–350 | 51国产视频 of Victoria | Canada | 1963 | 21.9 | 28 | 71.6 | 43 | 86.5 | 44.0 |
54 | 62 | 351–400 | Kyung Hee 51国产视频 | South Korea | 1949 | 33.9 | 38.3 | 50.3 | 86.9 | 64.7 | 43.8 |
55 | 49 | 351–400 | 51国产视频 of Stirling | United Kingdom | 1967 | 21.4 | 25 | 75.9 | 35.6 | 78.7 | 43.5 |
56 | 58 | 351–400 | City, 51国产视频 of London | United Kingdom | 1966 | 23.4 | 26.1 | 67.5 | 35.4 | 94.5 | 43.1 |
=57 | 51 | 351–400 | 51国产视频 of Kent | United Kingdom | 1965 | 23.7 | 23.4 | 69.8 | 34.4 | 90.8 | 42.7 |
=57 | 54 | 351–400 | York 51国产视频 | Canada | 1959 | 31 | 41.3 | 47.9 | 42.5 | 75.3 | 42.7 |
59 | 72 | 351–400 | Huazhong 51国产视频 of Science and Technology | China | 1952 | 37.9 | 32.9 | 57.1 | 75.2 | 24.6 | 42.1 |
60 | =55 | 351–400 | Aston 51国产视频 | United Kingdom | 1966 | 23 | 24.3 | 65.2 | 36 | 93.2 | 41.7 |
61 | =52 | 401–500 | Loughborough 51国产视频 | United Kingdom | 1966 | 31.6 | 31.3 | 51.4 | 38.5 | 79.6 | 41.3 |
62 | 61 | 401–500 | Brunel 51国产视频 London | United Kingdom | 1966 | 26.2 | 26.6 | 57.3 | 38.2 | 94.8 | 41.1 |
63 | 57 | 401–500 | Indian Institute of Technology Bombay | India | 1958 | 44.3 | 33 | 47 | 71.9 | 19.6 | 40.6 |
64 | 60 | 401–500 | 51国产视频 of Waikato | New Zealand | 1964 | 19.8 | 23.8 | 65.5 | 42.2 | 84.4 | 40.1 |
65 | 69 | 401–500 | Bar-Ilan 51国产视频 | Israel | 1955 | 28.1 | 34.3 | 52.3 | 52.9 | 53.3 | 39.7 |
66 | =65 | 401–500 | 51国产视频 of Strathclyde | United Kingdom | 1964 | 25.1 | 30.3 | 49.7 | 45.2 | 85.2 | 39.0 |
67 | 64 | 401–500 | Hong Kong Baptist 51国产视频 | Hong Kong | 1956 | 23.3 | 14.3 | 64.2 | 36.6 | 98 | 38.8 |
68 | 67 | 401–500 | 51国产视频 of Campinas | Brazil | 1966 | 46.8 | 37.5 | 33.4 | 44.6 | 28.6 | 38.6 |
69 | NR | 401–500 | 51国产视频 of Alabama in Huntsville | United States | 1950 | 20.7 | 21.3 | 67.1 | 68.2 | 44.8 | 37.8 |
70 | =77 | 401–500 | Tampere 51国产视频 of Technology | Finland | 1965 | 25.9 | 21 | 58.2 | 71.2 | 55.5 | 37.5 |
71 | NR | 401–500 | Teikyo 51国产视频 | Japan | 1966 | 13.7 | 10.2 | 93.1 | 35.9 | 18.2 | 37.3 |
72 | 85 | 501–600 | China Medical 51国产视频, Taiwan | Taiwan | 1958 | 24.4 | 36 | 47.5 | 84.9 | 32 | 36.9 |
73 | =77 | 501–600 | Keele 51国产视频 | United Kingdom | 1949 | 20 | 22.4 | 58.9 | 35.3 | 73.6 | 36.8 |
74 | 87 | 501–600 | South China 51国产视频 of Technology | China | 1952 | 22.5 | 27.8 | 57.5 | 84.6 | 28.5 | 36.6 |
75 | =65 | 501–600 | Binghamton 51国产视频, State 51国产视频 of New York | United States | 1946 | 23 | 19.9 | 65 | 36.8 | 43.4 | 36.5 |
=76 | 76 | 501–600 | Indian Institute of Technology Kharagpur | India | 1951 | 36.6 | 30.7 | 43.2 | 59.9 | 21.8 | 36.3 |
=76 | =80 | 501–600 | Johannes Kepler 51国产视频 of Linz | Austria | 1966 | 34.7 | 17.7 | 48.5 | 54.8 | 62.6 | 36.3 |
=76 | 96 | 501–600 | Taipei Medical 51国产视频 | Taiwan | 1960 | 26.9 | 29.2 | 48.1 | 96.4 | 35.1 | 36.3 |
79 | NR | 501–600 | 51国产视频 of Guelph | Canada | 1964 | 25.1 | 28.7 | 48.8 | 49.8 | 55.2 | 36.2 |
=80 | 79 | 501–600 | Indian Institute of Technology Delhi | India | 1961 | 43.3 | 19.8 | 48.5 | 52.6 | 17.4 | 36.1 |
=80 | 68 | 501–600 | National Chiao Tung 51国产视频 | Taiwan | 1958 | 36.4 | 40.9 | 27.5 | 86.3 | 33.8 | 36.1 |
82 | 82 | 501–600 | King Saud 51国产视频 | Saudi Arabia | 1957 | 23.7 | 28.2 | 39.4 | 93.3 | 80.9 | 35.8 |
83 | 71 | 501–600 | Novosibirsk State 51国产视频 | Russian Federation | 1959 | 41 | 29.4 | 34.5 | 36.7 | 43.5 | 35.6 |
84 | 89 | 501–600 | 51国产视频 of Salento | Italy | 1955 | 28 | 18.6 | 61.6 | 37.8 | 26.4 | 35.4 |
85 | NR | 501–600 | Universidad Peruana Cayetano Heredia | Peru | 1961 | 15.4 | 11.5 | 76.3 | 34.7 | 45.9 | 35.3 |
86 | 70 | 501–600 | 51国产视频 of Maryland, Baltimore County | United States | 1966 | 23.4 | 18.1 | 62.3 | 35.6 | 33.8 | 34.6 |
=87 | 95 | 501–600 | Amirkabir 51国产视频 of Technology | Iran | 1958 | 34.5 | 28.9 | 39.6 | 75.1 | 18.8 | 34.2 |
=87 | 74 | 501–600 | Massey 51国产视频 | New Zealand | 1964 | 20.1 | 17.2 | 50.2 | 40.2 | 92.8 | 34.2 |
89 | 88 | 501–600 | Indian Institute of Technology Kanpur | India | 1959 | 37.8 | 24.6 | 38 | 98.2 | 19 | 34.0 |
90 | 84 | 501–600 | East China Normal 51国产视频 | China | 1951 | 25.8 | 21 | 48.4 | 49.8 | 55.3 | 33.9 |
91 | 101–150 | 501–600 | Beihang 51国产视频 | China | 1952 | 33.2 | 33.8 | 30.7 | 99.2 | 26.6 | 33.8 |
=92 | NR | 501–600 | Nanjing 51国产视频 of Information Science and Technology | China | 1960 | 15.2 | 13.7 | 73.1 | 38 | 28.6 | 33.7 |
=92 | 101–150 | 501–600 | Savitribai Phule Pune 51国产视频 | India | 1949 | 38.8 | 15.4 | 50.7 | 35.6 | 17.6 | 33.7 |
=92 | NR | 501–600 | The 51国产视频 of the West Indies | Jamaica | 1948 | 15.7 | 8.7 | 68.7 | 34 | 65 | 33.7 |
95 | 101–150 | 501–600 | Hacettepe 51国产视频 | Turkey | 1967 | 32.6 | 11.4 | 58.8 | 35.8 | 24.4 | 33.6 |
=96 | NR | 601–800 | 51国产视频 of Central Florida | United States | 1963 | 27.8 | 26.8 | 44.9 | 43.3 | 30.9 | 33.2 |
=96 | 83 | 601–800 | 51国产视频 of Nantes | France | 1961 | 19 | 19.8 | 56.4 | 37 | 49.1 | 33.2 |
=96 | 86 | 601–800 | National Taiwan Normal 51国产视频 | Taiwan | 1946 | 32 | 36.3 | 23 | 78.3 | 51.1 | 33.2 |
99 | 75 | 601–800 | 51国产视频 of Ioannina | Greece | 1964 | 15.9 | 17.1 | 63.3 | 38.7 | 43.2 | 33.1 |
100 | =80 | 601–800 | Université de Sherbrooke | Canada | 1954 | 27.8 | 13.4 | 51.5 | 36.6 | 57.6 | 33.0 |
101–150 | 91 | 601–800 | 51国产视频 of the Andes, Colombia | Colombia | 1948 | 23.3 | 13.4 | 49.2 | 36.4 | 51.7 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | 51国产视频 of Bradford | United Kingdom | 1966 | 19.5 | 15.6 | 30.7 | 36.4 | 81.3 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Capital Medical 51国产视频 | China | 1960 | 29.5 | 19.7 | 21.5 | 34.8 | 23.2 | 23.4–32.9 |
101–150 | NR | 601–800 | Catholic 51国产视频 of Portugal | Portugal | 1967 | 19.7 | 8 | 64.3 | 36.4 | 51.9 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | Chiba 51国产视频 | Japan | 1949 | 26.6 | 18.1 | 32.2 | 49.8 | 24.9 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | China 51国产视频 of Geosciences, Beijing | China | 1952 | 27.7 | 15.7 | 39.5 | 48.2 | 24.7 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | China 51国产视频 of Geosciences, Wuhan | China | 1952 | 21 | 15.3 | 39.2 | 49.4 | 24.1 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | China 51国产视频 of Petroleum, Beijing | China | 1953 | 23.8 | 24.1 | 24.9 | 89.5 | 20 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Chonnam National 51国产视频 | South Korea | 1952 | 21.2 | 19.9 | 30.2 | 38.7 | 25.3 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | Dalian 51国产视频 of Technology | China | 1949 | 23.6 | 21.8 | 36.2 | 81.3 | 26 | 23.4–32.9 |
101–150 | =98 | 601–800 | East China 51国产视频 of Science and Technology | China | 1952 | 21.6 | 16.8 | 43.7 | 51.7 | 17.1 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Federal 51国产视频 of Santa Catarina | Brazil | 1960 | 27.1 | 12 | 36.1 | 35.6 | 28.1 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Florida Atlantic 51国产视频 | United States | 1961 | 17.5 | 14.6 | 35.9 | 39.4 | 43.9 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Florida Institute of Technology | United States | 1958 | 24.6 | 13.5 | 28.6 | 36.8 | 58.6 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | Fuzhou 51国产视频 | China | 1958 | 15.4 | 11.3 | 53.6 | 44.8 | 22.9 | 23.4–32.9 |
101–150 | 97 | 601–800 | Hiroshima 51国产视频 | Japan | 1949 | 28.4 | 20.4 | 32.5 | 50.4 | 29.6 | 23.4–32.9 |
101–150 | 151–200 | 601–800 | 51国产视频 of Ibadan | Nigeria | 1948 | 25 | 12.1 | 44.7 | 41.2 | 34.5 | 23.4–32.9 |
101–150 | =98 | 601–800 | Indian Institute of Technology Madras | India | 1959 | 41.5 | 25.4 | 27 | 69.1 | 18.4 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Inha 51国产视频 | South Korea | 1954 | 23 | 21 | 23.5 | 61 | 29.4 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | Jadavpur 51国产视频 | India | 1955 | 36.1 | 20.9 | 29.4 | 39.1 | 15 | 23.4–32.9 |
101–150 | NR | 801–1000 | Jilin 51国产视频 | China | 1946 | 26.1 | 16.2 | 25.7 | 40.8 | 28 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Kanazawa 51国产视频 | Japan | 1949 | 26.3 | 17.9 | 27.5 | 36.2 | 23 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Kaohsiung Medical 51国产视频 | Taiwan | 1954 | 19.5 | 21 | 26.8 | 49.3 | 26.4 | 23.4–32.9 |
101–150 | 90 | 601–800 | King Fahd 51国产视频 of Petroleum and Minerals | Saudi Arabia | 1963 | 28.7 | 15.4 | 36.7 | 65 | 83.8 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Kyungpook National 51国产视频 | South Korea | 1946 | 23.9 | 25.6 | 25.1 | 42.2 | 26.7 | 23.4–32.9 |
101–150 | NR | 601–800 | Mashhad 51国产视频 of Medical Sciences | Iran | 1949 | 27.3 | 11.6 | 48 | 34 | 18.1 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | Middle East Technical 51国产视频 | Turkey | 1956 | 26.4 | 21 | 28.3 | 66.4 | 29.9 | 23.4–32.9 |
101–150 | 93 | 601–800 | National Institute of Applied Sciences of Lyon (INSA Lyon) | France | 1957 | 27.6 | 15 | 38.1 | 65.3 | 76.9 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | National Institute of Technology Rourkela | India | 1961 | 26.1 | 13.2 | 44.2 | 37.3 | 16.4 | 23.4–32.9 |
101–150 | NR | 601–800 | 51国产视频 of Nevada, Las Vegas | United States | 1957 | 29.4 | 21.2 | 43 | 34 | 31.5 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | Northeast Normal 51国产视频 | China | 1946 | 27 | 10.1 | 50.9 | 35.8 | 17.2 | 23.4–32.9 |
101–150 | NR | 801–1000 | Okayama 51国产视频 | Japan | 1949 | 25.9 | 16.3 | 26.7 | 49.4 | 23.2 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | 51国产视频 of Patras | Greece | 1964 | 16.4 | 12.5 | 41.7 | 39.4 | 36.2 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Pontifical Catholic 51国产视频 of Rio Grande do Sul (PUCRS) | Brazil | 1948 | 16.8 | 11 | 39.5 | 48.9 | 26.3 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | Portland State 51国产视频 | United States | 1946 | 19.8 | 21.7 | 42.8 | 34.6 | 31.8 | 23.4–32.9 |
101–150 | 100 | 601–800 | Pusan National 51国产视频 | South Korea | 1946 | 27.8 | 28.2 | 28.4 | 63.2 | 35.3 | 23.4–32.9 |
101–150 | NR | 601–800 | RUDN 51国产视频 | Russian Federation | 1960 | 38.3 | 10.3 | 19.6 | 36.9 | 70.7 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | 51国产视频 of Salford | United Kingdom | 1967 | 18.1 | 15.4 | 34.5 | 34.5 | 71.4 | 23.4–32.9 |
101–150 | NR | 601–800 | 51国产视频 of San Diego | United States | 1949 | 37.4 | 18.1 | 38.1 | 39.5 | 25 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | 51国产视频 of Science and Technology Beijing | China | 1952 | 24.3 | 23 | 23.4 | 54 | 18.8 | 23.4–32.9 |
101–150 | NR | 801–1000 | Shahid Beheshti 51国产视频 of Medical Sciences | Iran | 1961 | 40.8 | 12 | 19.7 | 38.4 | 15.5 | 23.4–32.9 |
101–150 | 92 | 601–800 | Sharif 51国产视频 of Technology | Iran | 1966 | 26.2 | 31.9 | 38.8 | 93.8 | 19.9 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | Sogang 51国产视频 | South Korea | 1960 | 23.2 | 29.2 | 22.9 | 47.7 | 30.7 | 23.4–32.9 |
101–150 | NR | 601–800 | 51国产视频 of South Alabama | United States | 1963 | 31.4 | 10 | 44.2 | 35.8 | 25.1 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Sri Venkateswara 51国产视频 | India | 1954 | 36.6 | 9.7 | 27.2 | 34.6 | 19.1 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | 51国产视频 of Tabriz | Iran | 1947 | 26.6 | 18.1 | 37.8 | 43 | 17.1 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Tokyo 51国产视频 of Agriculture and Technology | Japan | 1949 | 26.1 | 23.6 | 20.2 | 46.6 | 23.9 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | 51国产视频 of the Western Cape | South Africa | 1959 | 17.3 | 19.3 | 42.9 | 34.3 | 61 | 23.4–32.9 |
101–150 | 101–150 | 801–1000 | Xiangtan 51国产视频 | China | 1958 | 13.3 | 11.2 | 46.8 | 38.2 | 17.8 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | Yeungnam 51国产视频 | South Korea | 1947 | 17.7 | 12.5 | 44.1 | 40.3 | 35.7 | 23.4–32.9 |
101–150 | 101–150 | 601–800 | Yokohama City 51国产视频 | Japan | 1949 | 24.5 | 8.3 | 63.1 | 39.2 | 19.6 | 23.4–32.9 |
151–200 | NR | 801–1000 | Anadolu 51国产视频 | Turkey | 1958 | 11.6 | 23.9 | 17.5 | 100 | 16.4 | 18.0–23.2 |
151–200 | 101–150 | 801–1000 | Austral 51国产视频 of Chile | Chile | 1954 | 14.4 | 11.4 | 23 | 46.7 | 50 | 18.0–23.2 |
151–200 | NR | 801–1000 | Autonomous 51国产视频 of Querétaro | Mexico | 1951 | 29.4 | 7.6 | 17.3 | 44.1 | 22 | 18.0–23.2 |
151–200 | NR | 801–1000 | 51国产视频 of Baghdad | Iraq | 1957 | 19.2 | 7 | 33.9 | 34.6 | 36.5 | 18.0–23.2 |
151–200 | 151–200 | 801–1000 | Birla Institute of Technology and Science, Pilani | India | 1964 | 18 | 9.3 | 29.4 | 34.9 | 16.4 | 18.0–23.2 |
151–200 | 151–200 | 801–1000 | 51国产视频 of Brasília | Brazil | 1962 | 22.3 | 13 | 25.8 | 37.6 | 30.3 | 18.0–23.2 |
151–200 | 101–150 | 801–1000 | 51国产视频 of Chemistry and Technology, Prague | Czech Republic | 1952 | 23.4 | 13.6 | 18.4 | 40.1 | 50.3 | 18.0–23.2 |
151–200 | 151–200 | 801–1000 | Chiang Mai 51国产视频 | Thailand | 1964 | 19.8 | 13.6 | 19.1 | 49.2 | 33 | 18.0–23.2 |
151–200 | 101–150 | 801–1000 | Chonbuk National 51国产视频 | South Korea | 1947 | 21 | 20.1 | 23.6 | 38.4 | 28.8 | 18.0–23.2 |
151–200 | 151–200 | 801–1000 | Chung Yuan Christian 51国产视频 | Taiwan | 1955 | 14.3 | 24.4 | 13.6 | 48.7 | 33.7 | 18.0–23.2 |
151–200 | 151–200 | 1001+ | Chungnam National 51国产视频 | South Korea | 1952 | 21.7 | 19.9 | 11.6 | 40.5 | 22.7 | 18.0–23.2 |
151–200 | 151–200 | 1001+ | Ehime 51国产视频 | Japan | 1949 | 21 | 13.8 | 17.7 | 41.7 | 25.5 | 18.0–23.2 |
151–200 | NR | 801–1000 | Federal 51国产视频 of Bahia | Brazil | 1946 | 21.8 | 12.4 | 20.3 | 34.3 | 24 | 18.0–23.2 |
151–200 | 151–200 | 1001+ | Federal 51国产视频 of Ceará (UFC) | Brazil | 1954 | 22.4 | 9.9 | 21.4 | 36 | 24.1 | 18.0–23.2 |
151–200 | 151–200 | 801–1000 | Ferdowsi 51国产视频 of Mashhad | Iran | 1949 | 25.1 | 17.2 | 22.3 | 40.2 | 20.7 | 18.0–23.2 |
151–200 | 101–150 | 801–1000 | 51国产视频 of Ghana | Ghana | 1948 | 14.5 | 13.6 | 23.8 | 42.2 | 48.8 | 18.0–23.2 |
151–200 | NR | 1001+ | Gunma 51国产视频 | Japan | 1949 | 26 | 13.6 | 14.3 | 36.8 | 18.8 | 18.0–23.2 |
151–200 | NR | 1001+ | Harbin Engineering 51国产视频 | China | 1953 | 20.7 | 19 | 11.5 | 80.5 | 16.1 | 18.0–23.2 |
151–200 | NR | 801–1000 | Industrial 51国产视频 of Santander (UIS) | Colombia | 1948 | 13 | 8.2 | 32.3 | 34.5 | 39.6 | 18.0–23.2 |
151–200 | 151–200 | 801–1000 | 51国产视频 of Isfahan | Iran | 1946 | 24.4 | 21.2 | 10.4 | 44.4 | 16.8 | 18.0–23.2 |
