51Ƶ

the logo

Student Experience Survey 2018: best UK universities for facilities

The best universities in the UK for facilities – as decided by current students – have been revealed

    March 22 2018
    Student Experience Survey 2018: Best universities for facilities

    Share

    View the overall results of the 2018 Student Experience Survey

    Whether these are sports facilities, the bar and shops on campus or the library facilities, these are important factors that students look for when looking for a university. Participants in the 2018 Student Experience Survey were asked to provide a rating between “strongly agree” and “strongly disagree” as to whether their university has: 

    • High-quality facilities 
    • Centralised / convenient facilities 
    • Cheap shop / bar / amenities 
    • Good library and library opening hours 
    • Good sports facilities

    Loughborough 51Ƶ took the top spot as the institution with the best facilities possible down to the high-quality sports facilities on campus. 


    More from the Student Experience Survey 2018

    Student Experience Survey 2018: best UK universities for academic experience
    Student Experience Survey 2018: the safest UK universities
    Student Experience Survey 2018: best UK universities for student welfare
    Student Experience Survey 2018: best UK universities for accommodation
    Student Experience Survey 2018: best UK universities for student social life
    Student Experience Survey 2018: best UK universities for industry connections


    The best UK universities for facilities 2018

    Rank 51Ƶ name 51Ƶ facilities score
    1 Loughborough 51Ƶ 87.3
    2 51Ƶ of Leeds 84.2
    3 51Ƶ of Bath 83.5
    4 51Ƶ of Dundee 83.3
    5 Harper Adams 51Ƶ 83.2
    6 Lancaster 51Ƶ 82.8
    7 51Ƶ of Sheffield 82.3
    8 Edge Hill 51Ƶ 82.2
    9 Queen's 51Ƶ Belfast 82.0
    10 51Ƶ of Lincoln 81.7
    =11 51Ƶ of Surrey 81.6
    =11 Northumbria 51Ƶ 81.6
    13 51Ƶ of Exeter 81.3
    14 Trent 51Ƶ 81.0
    =15 51Ƶ of Chichester 80.8
    =15 Durham 51Ƶ 80.8
    =15 Teesside 51Ƶ 80.8
    18 51Ƶ of Glasgow 80.7
    19 Falmouth 51Ƶ 80.6
    20 51Ƶ of Nottingham 80.4
    21 Newcastle 51Ƶ 80.3
    22 51Ƶ of Stirling 80.2
    23 51Ƶ of York 80.1
    24 51Ƶ of East Anglia (UEA) 79.8
    =25 51Ƶ of Southampton 79.7
    =25 York St John 51Ƶ 79.7
    =27 51Ƶ of Oxford 79.6
    =27 51Ƶ of Reading 79.6
    29 51Ƶ of Liverpool 79.5
    30 Bangor 51Ƶ 79.3
    31 De Montfort 51Ƶ 79.1
    32 51Ƶ of Cambridge 79.0
    33 51Ƶ of Manchester 78.9
    34 Sheffield Hallam 51Ƶ 78.7
    35 Cardiff 51Ƶ 78.6
    36 Aberystwyth 51Ƶ 78.5
    =37 51Ƶ of Strathclyde 78.4
    =37 51Ƶ of Hull 78.4
    39 Royal Veterinary College 78.0
    40 Manchester Metropolitan 51Ƶ 77.9
    41 Keele 51Ƶ 77.8
    42 51Ƶ of Edinburgh 77.7
    43 51Ƶ of Birmingham 77.6
    =44 Swansea 51Ƶ 77.5
    =44 Glasgow Caledonian 51Ƶ 77.5
    =46 51Ƶ of Warwick 77.4
    =46 Imperial College London 77.4
    =48 51Ƶ of St Andrews 77.3
    =48 51Ƶ of Worcester 77.3
    =50 Heriot-Watt 51Ƶ 77.1
    =50 51Ƶ of Hertfordshire 77.1
    =52 Coventry 51Ƶ 77.0
    =52 51Ƶ of Huddersfield 77.0
    54 Leeds Beckett 51Ƶ 76.8
    =55 Plymouth 51Ƶ 76.5
    =55 51Ƶ of Portsmouth 76.5
    57 51Ƶ of Essex 76.4
    =58 Bournemouth 51Ƶ 76.3
    =58 51Ƶ of Aberdeen 76.3
    60 King's College London 76.2
    =61 51Ƶ of Chester 76.1
    =61 Aston 51Ƶ 76.1
    =61 51Ƶ of Central Lancashire 76.1
    64 Canterbury Christ Church 51Ƶ 75.7
    65 51Ƶ of East London 75.6
    =66 51Ƶ of Sussex 75.4
    =66 Robert Gordon 51Ƶ 75.4
    68 Southampton Solent 51Ƶ 75.3
    =69 51Ƶ of Derby 75.2
    =69 Staffordshire 51Ƶ 75.2
    71 51Ƶ of Bristol 74.8
    72 51Ƶ of Bradford 74.7
    73 51Ƶ of Winchester 74.5
    =74 51Ƶ of Leicester 74.4
    =74 51Ƶ of Kent 74.4
    =74 Birkbeck, 51Ƶ of London 74.4
    77 51Ƶ of Salford 74.2
    =78 Royal Holloway, 51Ƶ of London 74.0
    =78 51Ƶ of Sunderland 74.0
    80 51Ƶ of Gloucestershire 73.9
    81 51Ƶ of the West of England, Bristol (UWE) 73.2
    82 Brunel 51Ƶ London 73.0
    83 UCL 72.8
    84 Cardiff Metropolitan 51Ƶ 72.7
    85 St George's, 51Ƶ of London 72.6
    86 Liverpool John Moores 51Ƶ 72.1
    87 Goldsmiths, 51Ƶ of London 72.0
    88 London School of Economics and Political Science 71.9
    =89 Birmingham City 51Ƶ 71.8
    =89 Anglia Ruskin 51Ƶ 71.8
    91 51Ƶ of Wolverhampton 71.5
    =92 Buckinghamshire New 51Ƶ 71.2
    =92 Edinburgh Napier 51Ƶ 71.2
    =94 51Ƶ of Cumbria 71.0
    =94 51Ƶ of West London 71.0
    =96 Ulster 51Ƶ 70.9
    =96 51Ƶ of South Wales 70.9
    98 51Ƶ of Bedfordshire 70.8
    =99 Queen Mary, 51Ƶ of London 70.7
    =99 51Ƶ of Northampton 70.7
    101 Kingston 51Ƶ 70.6
    =102 Bath Spa 51Ƶ 70.5
    =102 Oxford Brookes 51Ƶ 70.5
    =102 City, 51Ƶ of London 70.5
    105 51Ƶ of Westminster 70.4
    106 51Ƶ of Brighton 70.3
    107 Middlesex 51Ƶ 70.2
    108 51Ƶ of Roehampton 69.8
    109 London South Bank 51Ƶ 69.6
    110 London Metropolitan 51Ƶ 68.9
    111 51Ƶ of the Arts London 68.8
    112 51Ƶ of Greenwich 68.2
    113 51Ƶ of Wales Trinity Saint David 67.0
    114 51Ƶ of the West of Scotland 65.2
    115 51Ƶ of the Highlands and Islands (UHI) 64.9
    116 Norwich 51Ƶ of the Arts 64.3

    Read more: Five tips to make the most of your university experience


    You may also like

    Cycling at Loughborough 51Ƶ

    Student Experience Survey 2018: Loughborough says its students’ ‘get-up-and-go’ attitude is the key to its success

    How has the Midlands’-based university topped Times Higher’s SES yet again? Sian Phillips finds out from its v-c Robert Allison and two undergraduates

    Sian Phillips

    March 22 2018
    sticky sign up

    Register free and enjoy extra benefits