51Ƶ

the logo

Student Experience Survey 2018: best UK universities for academic experience

The best universities in the UK for academic experience – as decided by current students – have been revealed

  • Student life
March 22 2018
Student Experience Survey 2018: best universities for academic experience

Share

View the overall results of the 2018 Student Experience Survey

One of the first things that a prospective student will look at is the academic offerings of the university. After all, a primary aim of most students is to come out of university feeling more educated than when they went in and to achieve their degree. 

Participants in the 2018 Times Higher Education Student Experience Survey were asked to provide a rating between “strongly agree” and “strongly disagree” on whether their university has: 

  • High-quality staff / lectures
  • Helpful / interested staff
  • Well-structured courses
  • Good personal relationship with teaching staff
  • Tuition in small groups
  • Fair workload

These responses were then combined to provide a table that reveals the top universities for “academic experience”. 51Ƶ of Oxford coming in second. 


More from the Student Experience Survey 2018

Student Experience Survey 2018: the safest UK universities
Student Experience Survey 2018: best UK universities for student welfare
Student Experience Survey 2018: best UK universities for accommodation
Student Experience Survey 2018: best UK universities for student social life
Student Experience Survey 2018: best UK universities for industry connections
Student Experience Survey 2018: best UK universities for facilities
 


The best UK universities for academic experience 2018

Rank 51Ƶ name Academic experience score
1 Harper Adams 51Ƶ 86.2
2 51Ƶ of Oxford 84.9
3 51Ƶ of St Andrews 84.1
4 51Ƶ of Cambridge 83.8
5 51Ƶ of Chichester 83.6
6 Royal Veterinary College 83.5
7 51Ƶ of Wales Trinity Saint David 82.0
8 51Ƶ of York 81.4
9 Falmouth 51Ƶ 81.3
10 Bangor 51Ƶ 81.1
11 Newcastle 51Ƶ 80.8
12 Aberystwyth 51Ƶ 80.6
=13 51Ƶ of Bath 80.5
=13 51Ƶ of Surrey 80.5
=13 51Ƶ of Worcester 80.5
=13 Royal Holloway, 51Ƶ of London 80.5
17 51Ƶ of Derby 80.3
18 Loughborough 51Ƶ 80.2
=19 Edge Hill 51Ƶ 80.1
=19 Durham 51Ƶ 80.1
=19 51Ƶ of Gloucestershire 80.1
=22 51Ƶ of Leeds 80.0
=22 51Ƶ of Dundee 80.0
=24 51Ƶ of Sheffield 79.8
=24 51Ƶ of Exeter 79.8
26 York St John 51Ƶ 79.6
27 Keele 51Ƶ 79.5
=28 51Ƶ of Nottingham 79.3
=28 Teesside 51Ƶ 79.3
=28 Robert Gordon 51Ƶ 79.3
=28 Coventry 51Ƶ 79.3
32 51Ƶ of Bristol 79.2
33 51Ƶ of Aberdeen 79.1
=34 51Ƶ of Lincoln 79.0
=34 51Ƶ of Manchester 79.0
=34 Norwich 51Ƶ of the Arts 79.0
37 51Ƶ of Stirling 78.8
=38 Canterbury Christ Church 51Ƶ 78.7
=38 51Ƶ of the Highlands and Islands (UHI) 78.7
=40 Lancaster 51Ƶ 78.6
=40 51Ƶ of East Anglia (UEA) 78.6
42 51Ƶ of Cumbria 78.4
=43 51Ƶ of Birmingham 78.3
=43 51Ƶ of Chester 78.3
=45 51Ƶ of Glasgow 77.9
=45 51Ƶ of Warwick 77.9
=47 Swansea 51Ƶ 77.8
=47 Staffordshire 51Ƶ 77.8
=49 Queen's 51Ƶ Belfast 77.7
=49 51Ƶ of Winchester 77.7
=51 Birkbeck, 51Ƶ of London 77.6
=51 Cardiff Metropolitan 51Ƶ 77.6
=53 Manchester Metropolitan 51Ƶ 77.5
=53 51Ƶ of Sussex 77.5
=53 Liverpool John Moores 51Ƶ 77.5
=56 Trent 51Ƶ 77.4
=56 Northumbria 51Ƶ 77.4
=56 51Ƶ of Strathclyde 77.4
=56 Sheffield Hallam 51Ƶ 77.4
=56 51Ƶ of Sunderland 77.4
61 51Ƶ of Southampton 77.2
=62 51Ƶ of Huddersfield 77.0
=62 51Ƶ of the West of England 77.0
=64 51Ƶ of Hull 76.8
=64 51Ƶ of Edinburgh 76.8
=64 51Ƶ of Salford 76.8
67 Glasgow Caledonian 51Ƶ 76.7
68 De Montfort 51Ƶ 76.6
=69 Cardiff 51Ƶ 76.5
=69 51Ƶ of Essex 76.5
=69 King's College London 76.5
=72 Buckinghamshire New 51Ƶ 76.4
=72 Ulster 51Ƶ 76.4
=74 51Ƶ of Liverpool 76.3
=74 51Ƶ of Portsmouth 76.3
=74 Anglia Ruskin 51Ƶ 76.3
=77 Heriot-Watt 51Ƶ 76.2
=77 51Ƶ of East London 76.2
79 UCL 76.1
=80 51Ƶ of Reading 76.0
=80 St George's, 51Ƶ of London 76.0
=80 51Ƶ of Kent 76.0
83 Aston 51Ƶ 75.9
=84 Imperial College London 75.7
=84 51Ƶ of Leicester 75.7
=84 51Ƶ of Central Lancashire 75.7
=84 51Ƶ of Brighton 75.7
=84 London Metropolitan 51Ƶ 75.7
89 Bath Spa 51Ƶ 75.5
=90 Plymouth 51Ƶ 75.4
=90 Goldsmiths, 51Ƶ of London 75.4
92 51Ƶ of South Wales 75.1
93 Birmingham City 51Ƶ 75.0
94 Edinburgh Napier 51Ƶ 74.7
95 51Ƶ of Northampton 74.6
=96 Queen Mary 51Ƶ of London 74.4
=96 Kingston 51Ƶ 74.4
=96 51Ƶ of the Arts London 74.4
99 City, 51Ƶ of London 74.2
100 51Ƶ of Hertfordshire 74.1
101 Bournemouth 51Ƶ 73.8
102 Middlesex 51Ƶ 73.6
=103 Southampton Solent 51Ƶ 73.3
=103 Oxford Brookes 51Ƶ 73.3
105 51Ƶ of Bradford 73.1
106 51Ƶ of Greenwich 73.0
107 Leeds Beckett 51Ƶ 72.7
=108 51Ƶ of West London 72.3
=108 51Ƶ of Wolverhampton 72.3
=108 51Ƶ of Bedfordshire 72.3
=111 51Ƶ of Westminster 72.2
=111 51Ƶ of the West of Scotland 72.2
113 London School of Economics and Political Science 71.8
114 London South Bank 51Ƶ 71.0
115 51Ƶ of Roehampton 70.7
116 Brunel 51Ƶ London 69.7

Read more: Top 10 university hacks from some of the UK’s most successful students and graduates


You may also like

Cycling at Loughborough 51Ƶ

Student Experience Survey 2018: Loughborough says its students’ ‘get-up-and-go’ attitude is the key to its success

How has the Midlands’-based university topped Times Higher’s SES yet again? Sian Phillips finds out from its v-c Robert Allison and two undergraduates

Sian Phillips

March 22 2018
sticky sign up

Register free and enjoy extra benefits