51Ƶ

the logo

Student Experience Survey 2018: best UK universities for accommodation

The best universities in the UK for accommodation – as decided by current students – have been revealed

  • Student life
March 22 2018
Student Experience Survey 2018: best universities for accommodation

Share

View the overall results of the 2018 Student Experience Survey

Choosing the right university and the right course are at the top of many students’ lists when they are contemplating where to study. But what if you arrive at your chosen college and end up in a pokey room with no space to actually get any studying done?

As part of the Times Higher Education Student Experience Survey, we asked more than 20,000 students the extent to which they agreed that their university offered “good accommodation”. Harper Adams 51Ƶ took the top three positions for having the best accommodation. 


More from the Student Experience Survey 2018

Student Experience Survey 2018: best UK universities for academic experience
Student Experience Survey 2018: the safest UK universities
Student Experience Survey 2018: best UK universities for student welfare
Student Experience Survey 2018: best UK universities for student social life
Student Experience Survey 2018: best UK universities for industry connections
Student Experience Survey 2018: best UK universities for facilities
  


The best UK universities for accommodation 2018

Rank 51Ƶ name Good accommodation score
1 Lancaster 51Ƶ 86.1
2 Loughborough 51Ƶ 83.6
3 Harper Adams 51Ƶ 83.1
4 Edge Hill 51Ƶ 82.9
5 51Ƶ of Sheffield 82.8
6 Bangor 51Ƶ 82.2
7 51Ƶ of Exeter 81.2
=8 51Ƶ of Leeds 80.0
=8 51Ƶ of Cambridge 80.0
10 Aberystwyth 51Ƶ 79.3
11 51Ƶ of Southampton 78.9
12 51Ƶ of Bath 78.5
13 51Ƶ of Reading 78.4
14 51Ƶ of Oxford 78.0
15 51Ƶ of Winchester 77.9
16 51Ƶ of Lincoln 77.7
17 51Ƶ of Birmingham 77.4
18 51Ƶ of Surrey 77.3
19 St George's, 51Ƶ of London 77.2
20 51Ƶ of Warwick 77.0
=21 Royal Veterinary College 76.7
=21 Aston 51Ƶ 76.7
23 Newcastle 51Ƶ 76.5
24 51Ƶ of Nottingham 76.4
25 Royal Holloway, 51Ƶ of London 76.3
26 Sheffield Hallam 51Ƶ 76.0
27 Bournemouth 51Ƶ 75.7
=28 51Ƶ of York 75.3
=28 Durham 51Ƶ 75.3
=28 51Ƶ of Hertfordshire 75.3
31 Falmouth 51Ƶ 75.1
32 51Ƶ of East Anglia (UEA) 75.0
33 51Ƶ of Dundee 74.8
34 Trent 51Ƶ 74.7
35 Imperial College London 74.6
36 51Ƶ of Kent 74.5
37 Swansea 51Ƶ 74.0
38 51Ƶ of Liverpool 73.9
39 51Ƶ of Chichester 73.4
40 York St John 51Ƶ 73.3
41 De Montfort 51Ƶ 73.0
42 51Ƶ of Edinburgh 72.7
43 51Ƶ of Sussex 72.6
44 Heriot-Watt 51Ƶ 72.0
45 51Ƶ of South Wales 71.7
46 Oxford Brookes 51Ƶ 71.6
47 51Ƶ of Worcester 71.4
=48 51Ƶ of Bristol 71.3
=48 51Ƶ of Bradford 71.3
=50 Northumbria 51Ƶ 71.0
=50 Plymouth 51Ƶ 71.0
52 Cardiff 51Ƶ 70.9
=53 51Ƶ of Hull 70.7
=53 Canterbury Christ Church 51Ƶ 70.7
=53 51Ƶ of Salford 70.7
=53 Liverpool John Moores 51Ƶ 70.7
=57 51Ƶ of Chester 70.6
=57 51Ƶ of Leicester 70.6
59 51Ƶ of the West of England, Bristol (UWE) 70.4
60 Queen's 51Ƶ Belfast 70.3
61 51Ƶ of Essex 70.2
62 51Ƶ of St Andrews 70.1
63 51Ƶ of Derby 69.7
=64 Buckinghamshire New 51Ƶ 69.3
=64 Brunel 51Ƶ London 69.3
66 Manchester Metropolitan 51Ƶ 69.0
67 51Ƶ of Strathclyde 68.9
68 51Ƶ of Huddersfield 68.8
=69 Southampton Solent 51Ƶ 68.7
=69 Leeds Beckett 51Ƶ 68.7
71 51Ƶ of Central Lancashire 68.5
72 Bath Spa 51Ƶ 68.3
73 Coventry 51Ƶ 68.2
74 Robert Gordon 51Ƶ 68.1
=75 51Ƶ of Manchester 67.7
=75 London School of Economics and Political Science 67.7
=77 Staffordshire 51Ƶ 67.0
=77 Birkbeck, 51Ƶ of London 67.0
79 51Ƶ of Gloucestershire 66.5
80 King's College London 66.4
81 Teesside 51Ƶ 66.2
=82 51Ƶ of Portsmouth 65.8
=82 Queen Mary 51Ƶ of London 65.8
84 51Ƶ of Cumbria 65.6
85 Birmingham City 51Ƶ 65.4
86 Edinburgh Napier 51Ƶ 65.1
87 51Ƶ of Glasgow 64.8
88 51Ƶ of East London 64.7
89 London Metropolitan 51Ƶ 64.1
90 51Ƶ of Sunderland 64.0
91 Ulster 51Ƶ 63.7
=92 Keele 51Ƶ 63.3
=92 51Ƶ of the Arts London 63.3
94 Cardiff Metropolitan 51Ƶ 63.2
95 51Ƶ of Roehampton 63.1
=96 51Ƶ of Stirling 62.8
=96 Norwich 51Ƶ of the Arts 62.8
98 51Ƶ of Aberdeen 62.7
99 51Ƶ of the West of Scotland 62.4
100 City, 51Ƶ of London 62.0
101 Middlesex 51Ƶ 61.9
102 Anglia Ruskin 51Ƶ 61.7
=103 51Ƶ of Northampton 61.6
=103 51Ƶ of Greenwich 61.6
105 Kingston 51Ƶ 61.4
=106 Glasgow Caledonian 51Ƶ 61.1
=106 London South Bank 51Ƶ 61.1
=108 51Ƶ of Westminster 60.8
=108 51Ƶ of Bedfordshire 60.8
=110 51Ƶ of Wales Trinity Saint David 60.7
=110 51Ƶ of West London 60.7
112 51Ƶ of Brighton 60.2
113 UCL 59.6
114 Goldsmiths, 51Ƶ of London 58.5
115 51Ƶ of Wolverhampton 57.6
116 51Ƶ of the Highlands and Islands (UHI) 56.9

Read more: the 10 strangest student accommodation requests


You may also like

Cycling at Loughborough 51Ƶ

Student Experience Survey 2018: Loughborough says its students’ ‘get-up-and-go’ attitude is the key to its success

How has the Midlands’-based university topped Times Higher’s SES yet again? Sian Phillips finds out from its v-c Robert Allison and two undergraduates

Sian Phillips

March 22 2018
sticky sign up

Register free and enjoy extra benefits