Access the most international universities of 2017 (out on 1 Feb 2017)
The best universities in the world are truly global institutions – ones that attract students and scholars from all over the world and collaborate with leading departments no matter where they are based.
All of the universities that feature in our World 51国产视频 Rankings place internationalisation high on their agenda. But which ones are the most international?
Qatar 51国产视频 tops the list, which is based on the results of the “international outlook” indicator in the Times Higher Education World 51国产视频 Rankings 2015-2016, while the UK is the nation that does the best on this measure overall.
The international outlook indicator considers each institution’s proportion of international staff, proportion of international students and proportion of research papers published with at least one co-author from another country. All the institutions that feature in the top 800 of the overall 2015-2016 ranking have been considered.
Below is a list of the 200 most international universities in the world. Visit the Times Higher Education World 51国产视频 Rankings 2015-2016 to see the results for all 800 institutions and view the full methodology.
Top 200 most international universities in the world 2016
Rank | Institution? | Country | International outlook | WUR 2015-2016 rank? |
1 | Qatar 51国产视频 | Qatar | 99.9 | 601–800 |
2 | 51国产视频 of Luxembourg | Luxembourg | 99.8 | =193 |
3 | 51国产视频 of Hong Kong | Hong Kong | 99.5 | =44 |
4 | ?cole Polytechnique Fédérale de Lausanne | Switzerland | 98.6 | 31 |
5 | 51国产视频 of Geneva | Switzerland | 98.5 | =131 |
6 | 51国产视频 of Macau | Macao | 98.4 | 401–500 |
7 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland | 97.9 | 9 |
8 | 51国产视频 of St Gallen | Switzerland | 97.6 | 351–400 |
9 | National 51国产视频 of Singapore | Singapore | 96.2 | 26 |
10 | Imperial College London | UK | 96.0 | 8 |
11 | 51国产视频 of Innsbruck | Austria | 95.7 | 301–350 |
12 | Auckland 51国产视频 of Technology | New Zealand | 95.6 | 601–800 |
12 | American 51国产视频 of Sharjah | United Arab Emirates | 95.6 | 601–800 |
14 | Maastricht 51国产视频 | Netherlands | 95.5 | =88 |
15 | United Arab Emirates 51国产视频 | United Arab Emirates | 95.0 | 501–600 |
16 | 51国产视频 of Basel | Switzerland | 94.7 | =101 |
17 | Nanyang Technological 51国产视频 | Singapore | 94.6 | 55 |
18 | 51国产视频 of Oxford | UK | 94.4 | 2 |
18 | 51国产视频 College London | UK | 94.4 | 14 |
20 | King’s College London | UK | 93.8 | 27 |
21 | 51国产视频 of Essex | UK | 93.7 | 301–350 |
22 | London School of Economics and Political Science | UK | 93.6 | 23 |
23 | Queen Mary 51国产视频 of London | UK | 93.5 | 98 |
24 | Queen’s 51国产视频 Belfast | UK | 93.4 | 200 |
25 | Australian National 51国产视频 | Australia | 93.3 | 52 |
26 | Curtin 51国产视频 | Australia | 93.1 | 401–500 |
27 | American 51国产视频 of Beirut | Lebanon | 93.0 | 501–600 |
27 | King Abdulaziz 51国产视频 | Saudi Arabia | 93.0 | 251–300 |
29 | ?cole Polytechnique | France | 92.8 | =101 |
30 | Royal Holloway, 51国产视频 of London | UK | 92.7 | 129 |
31 | 51国产视频 of Western Australia | Australia | 92.6 | 109 |
31 | 51国产视频 of Vienna | Austria | 92.6 | 142 |
33 | Aston 51国产视频 | UK | 92.5 | 401–500 |
34 | 51国产视频 of St Andrews | UK | 92.3 | 86 |
35 | Brunel 51国产视频 London | UK | 91.8 | 401–500 |
36 | 51国产视频 of Cambridge | UK | 91.5 | 4 |
37 | 51国产视频 of Neuch?tel | Switzerland | 91.4 | 401–500 |
37 | 51国产视频 of Aberdeen | UK | 91.4 | =172 |
39 | 51国产视频 of Canterbury | New Zealand | 91.0 | 401–500 |
40 | 51国产视频 of British Columbia | Canada | 90.5 | 34 |
40 | Trinity College Dublin | Ireland | 90.5 | 160 |
40 | 51国产视频 of Auckland | New Zealand | 90.5 | =172 |
43 | 51国产视频 of Zurich | Switzerland | 90.4 | =104 |
43 | 51国产视频 of Surrey | UK | 90.4 | 251–300 |
45 | 51国产视频 of Warwick | UK | 90.3 | 80 |
46 | 51国产视频 of Technology, Sydney | Australia | 90.1 | 201–250 |
46 | Royal College of Surgeons in Ireland | Ireland | 90.1 | 251–300 |
46 | Heriot-Watt 51国产视频 | UK | 90.1 | 401–500 |
49 | Macquarie 51国产视频 | Australia | 90.0 | 301–350 |
50 | 51国产视频 of Otago | New Zealand | 89.9 | 201–250 |
50 | Birkbeck, 51国产视频 of London | UK | 89.9 | 201–250 |
52 | 51国产视频 of Edinburgh | UK | 89.8 | 24 |
53 | City 51国产视频 London | UK | 89.6 | 401–500 |
54 | 51国产视频 of New South Wales | Australia | 89.5 | =82 |
55 | 51国产视频 of Queensland | Australia | 89.3 | =60 |
56 | 51国产视频 of Lausanne | Switzerland | 89.2 | =144 |
57 | 51国产视频 of South Australia | Australia | 89.0 | 351–400 |
58 | Victoria 51国产视频 of Wellington | New Zealand | 88.8 | 351–400 |
59 | Copenhagen Business School | Denmark | 88.5 | 201–250 |
60 | 51国产视频 of Southampton | UK | 88.4 | =110 |
61 | Murdoch 51国产视频 | Australia | 88.3 | 401–500 |
61 | 51国产视频 of Sussex | UK | 88.3 | 140 |
63 | Monash 51国产视频 | Australia | 87.6 | 73 |
64 | 51国产视频 of Fribourg | Switzerland | 87.4 | 201–250 |
65 | 51国产视频 of Exeter | UK | 87.3 | 93 |
66 | 51国产视频 of Kent | UK | 87.2 | 301–350 |
67 | 51国产视频 of Melbourne | Australia | 87.1 | 33 |
68 | 51国产视频 of Waikato | New Zealand | 87.0 | 401–500 |
68 | 51国产视频 of Manchester | UK | 87.0 | =56 |
68 | Lancaster 51国产视频 | UK | 87.0 | 130 |
71 | 51国产视频 of Wollongong | Australia | 86.8 | 251–300 |
72 | 51国产视频 of Leicester | UK | 86.6 | =167 |
73 | Durham 51国产视频 | UK | 86.4 | 70 |
74 | 51国产视频 College Dublin | Ireland | 86.3 | =176 |
75 | 51国产视频 of Glasgow | UK | 85.8 | =76 |
76 | McGill 51国产视频 | Canada | 85.5 | 38 |
76 | ?cole Normale Supérieure | France | 85.5 | 54 |
78 | 51国产视频 of Liverpool | UK | 85.4 | 157 |
79 | 51国产视频 of Adelaide | Australia | 85.1 | =149 |
79 | Technical 51国产视频 of Denmark | Denmark | 85.1 | =167 |
79 | 51国产视频 of Reading | UK | 85.1 | =164 |
82 | Swinburne 51国产视频 of Technology | Australia | 84.8 | 351–400 |
82 | 51国产视频 of Bath | UK | 84.8 | 251–300 |
84 | Université Libre de Bruxelles | Belgium | 84.5 | 351–400 |
84 | King Fahd 51国产视频 of Petroleum and Minerals | Saudi Arabia | 84.5 | 501–600 |
86 | 51国产视频 of Sydney | Australia | 84.4 | =56 |
86 | KTH Royal Institute of Technology | Sweden | 84.4 | 155 |
88 | Newcastle 51国产视频 | UK | 84.3 | =196 |
89 | 51国产视频 of Montreal | Canada | 84.2 | =113 |
90 | Delft 51国产视频 of Technology | Netherlands | 84.0 | =65 |
90 | Massachusetts Institute of Technology | US | 84.0 | 5 |
92 | 51国产视频 of Bern | Switzerland | 83.7 | =120 |
93 | 51国产视频 of York | UK | 83.5 | =131 |
93 | 51国产视频 of East Anglia | UK | 83.5 | =149 |
95 | 51国产视频 of Copenhagen | Denmark | 83.3 | =82 |
96 | 51国产视频 of Bristol | UK | 82.4 | 69 |
97 | RMIT 51国产视频 | Australia | 82.1 | 401–500 |
98 | 51国产视频 of Birmingham | UK | 82.0 | 119 |
99 | 51国产视频 of Sheffield | UK | 81.9 | 97 |
99 | 51国产视频 of Westminster | UK | 81.9 | 601–800 |
101 | 51国产视频 of Greenwich | UK | 81.8 | 601–800 |
102 | Griffith 51国产视频 | Australia | 81.7 | 251–300 |
102 | Medical 51国产视频 of Vienna | Austria | 81.7 | 201–250 |
102 | Semmelweis 51国产视频 | Hungary | 81.7 | 501–600 |
102 | Royal Veterinary College | UK | 81.7 | 201–250 |
106 | City 51国产视频 of Hong Kong | Hong Kong | 81.6 | 201–250 |
107 | Bangor 51国产视频 | UK | 81.3 | 301–350 |
108 | Chinese 51国产视频 of Hong Kong | Hong Kong | 81.1 | =138 |
109 | Middlesex 51国产视频 | UK | 81.0 | 601–800 |
110 | 51国产视频 of Alberta | Canada | 80.7 | 137 |
111 | 51国产视频 of Nottingham | UK | 80.6 | 143 |
112 | Hong Kong 51国产视频 of Science and Technology | Hong Kong | 80.5 | 59 |
112 | Massey 51国产视频 | New Zealand | 80.5 | 501–600 |
114 | 51国产视频 of Cape Town | South Africa | 80.2 | =120 |
115 | 51国产视频 of Twente | Netherlands | 80.1 | =149 |
116 | 51国产视频 of Nice Sophia Antipolis | France | 79.5 | 401–500 |
117 | 51国产视频 of Portsmouth | UK | 79.3 | 401–500 |
118 | 51国产视频 of Tasmania | Australia | 79.1 | 251–300 |
118 | 51国产视频 of Bradford | UK | 79.1 | 601–800 |
120 | Hong Kong Polytechnic 51国产视频 | Hong Kong | 79.0 | 201–250 |
120 | Ulster 51国产视频 | UK | 79.0 | 401–500 |
122 | 51国产视频 of Hertfordshire | UK | 78.9 | 501–600 |
123 | 51国产视频 of Dundee | UK | 78.5 | =185 |
123 | Princeton 51国产视频 | US | 78.5 | 7 |
125 | Dalhousie 51国产视频 | Canada | 78.3 | 201–250 |
126 | Cardiff 51国产视频 | UK | 78.1 | =182 |
127 | La Trobe 51国产视频 | Australia | 78.0 | 351–400 |
128 | 51国产视频 of Toronto | Canada | 77.8 | 19 |
129 | 51国产视频 of Stirling | UK | 77.7 | 351–400 |
130 | Chalmers 51国产视频 of Technology | Sweden | 77.6 | 201–250 |
131 | Concordia 51国产视频 | Canada | 77.4 | 401–500 |
131 | 51国产视频 of Leeds | UK | 77.4 | =133 |
133 | Vienna 51国产视频 of Technology | Austria | 77.3 | 251–300 |
134 | Harvard 51国产视频 | US | 77.2 | 6 |
135 | Deakin 51国产视频 | Australia | 76.9 | 301–350 |
136 | Aarhus 51国产视频 | Denmark | 76.8 | =149 |
136 | Kingston 51国产视频 | UK | 76.8 | 601–800 |
138 | Dublin City 51国产视频 | Ireland | 76.7 | 401–500 |
139 | National 51国产视频 of Ireland, Galway | Ireland | 76.5 | 251–300 |
139 | 51国产视频 of Limerick | Ireland | 76.5 | 501–600 |
141 | Stanford 51国产视频 | US | 76.3 | 3 |
142 | McMaster 51国产视频 | Canada | 76.1 | =94 |
142 | Erasmus 51国产视频 Rotterdam | Netherlands | 76.1 | 71 |
144 | Queensland 51国产视频 of Technology | Australia | 76.0 | 251–300 |
145 | 51国产视频 of Newcastle | Australia | 75.9 | 251–300 |
146 | National 51国产视频 of Ireland, Maynooth | Ireland | 75.6 | 351–400 |
147 | 51国产视频 College Cork | Ireland | 75.5 | 351–400 |
147 | King Saud 51国产视频 | Saudi Arabia | 75.5 | 501–600 |
149 | Hong Kong Baptist 51国产视频 | Hong Kong | 75.0 | 351–400 |
150 | 51国产视频 of Cyprus | Cyprus | 74.7 | 351–400 |
151 | 51国产视频 of Waterloo | Canada | 74.4 | 179 |
152 | Université Catholique de Louvain | Belgium | 74.2 | =167 |
153 | Pierre and Marie Curie 51国产视频 | France | 74.1 | =113 |
153 | Lund 51国产视频 | Sweden | 74.1 | =90 |
155 | 51国产视频 of Western Ontario | Canada | 73.6 | 201–250 |
156 | Columbia 51国产视频 | US | 73.5 | 15 |
157 | 51国产视频 of Hull | UK | 73.2 | 401–500 |
158 | Karolinska Institute | Sweden | 73.1 | 28 |
159 | Loughborough 51国产视频 | UK | 72.9 | 351–400 |
160 | Keele 51国产视频 | UK | 72.7 | 401–500 |
161 | Swansea 51国产视频 | UK | 72.4 | 351–400 |
162 | Aberystwyth 51国产视频 | UK | 72.2 | 301–350 |
163 | 51国产视频 of Southern Denmark | Denmark | 71.8 | 301–350 |
164 | 51国产视频 of Strasbourg | France | 71.6 | 301–350 |
164 | Tilburg 51国产视频 | Netherlands | 71.6 | 201–250 |
166 | Sultan Qaboos 51国产视频 | Oman | 71.5 | 601–800 |
166 | Georgia Institute of Technology | US | 71.5 | 41 |
168 | Eindhoven 51国产视频 of Technology | Netherlands | 71.3 | =176 |
169 | Aalborg 51国产视频 | Denmark | 71.0 | 201–250 |
169 | 51国产视频 of Strathclyde | UK | 71.0 | 401–500 |
171 | Bournemouth 51国产视频 | UK | 70.6 | 401–500 |
172 | Dublin Institute of Technology | Ireland | 70.5 | 601–800 |
173 | James Cook 51国产视频 | Australia | 70.4 | 251–300 |
174 | Wageningen 51国产视频 and Research Center | Netherlands | 70.3 | =47 |
175 | 51国产视频 of Victoria | Canada | 70.2 | 201–250 |
176 | 51国产视频 of Calgary | Canada | 70.1 | 201–250 |
177 | 51国产视频 of Bergen | Norway | 70.0 | =182 |
177 | Johns Hopkins 51国产视频 | US | 70.0 | 11 |
179 | 51国产视频 of Ottawa | Canada | 69.9 | 201–250 |
180 | 51国产视频 of Liège | Belgium | 69.7 | 251–300 |
181 | Coventry 51国产视频 | UK | 69.6 | 601–800 |
182 | St George’s, 51国产视频 of London | UK | 69.5 | =196 |
183 | Graz 51国产视频 of Technology | Austria | 69.3 | 351–400 |
183 | Paris Dauphine 51国产视频 | France | 69.3 | 501–600 |
185 | Free 51国产视频 of Berlin | Germany | 69.2 | 72 |
186 | 51国产视频 of Graz | Austria | 68.9 | 401–500 |
186 | Oxford Brookes 51国产视频 | UK | 68.9 | 401–500 |
188 | Edith Cowan 51国产视频 | Australia | 68.7 | 501–600 |
189 | KU Leuven | Belgium | 68.6 | 35 |
190 | 51国产视频 of the Witwatersrand | South Africa | 68.4 | 201–250 |
191 | 51国产视频 of Oslo | Norway | 68.2 | 135 |
192 | Toulouse 1 Capitole 51国产视频 | France | 66.7 | 301–350 |
193 | Blaise Pascal 51国产视频 | France | 66.6 | 501–600 |
193 | Rice 51国产视频 | US | 66.6 | =101 |
195 | 51国产视频 of Amsterdam | Netherlands | 66.5 | 58 |
196 | 51国产视频 of Salford | UK | 66.4 | 601–800 |
196 | Purdue 51国产视频 | US | 66.4 | =113 |
198 | 51国产视频 of Turku | Finland | 66.2 | 301–350 |
199 | UiT The Arctic 51国产视频 of Norway | Norway | 66.1 | 351–400 |
200 | ?cole Normale Supérieure de Lyon | France | 65.6 | 201–250 |
请先注册再继续
为何要注册?
- 注册是免费的,而且十分便捷
- 注册成功后,您每月可免费阅读3篇文章
- 订阅我们的邮件
已经注册或者是已订阅?