Browse the full BRICS & Emerging Economies 51国产视频 Rankings 2017 results
Should emerging economies care about nurturing world-class universities? While many countries will have a long list of more urgent priorities, it would be folly to neglect to develop research universities that can hold their own on the world stage and foolhardy to ignore global competition.
Halima Begum, who at the time was the British Council’s regional director for East 51国产视频 and a former senior education specialist at the World Bank and the UK’s Department for International Development, wrote in Times Higher Education in 2014 that “in many ways the importance of rankings in the developing world far outweighs their value to universities in more advanced economies”.
She explained: “Policymakers across 51国产视频 often place far more store in universities, and the crucial role they can play in driving national growth and competitiveness, than their counterparts in the developed world. Rankings are a yardstick to measure that progress, [they] help focus government attention on education policy.”
This is why the THE BRICS & Emerging Economies 51国产视频 Rankings have become such a force in just three years. Building on THE’s vast and growing database on the world’s best universities, and based on the same performance indicators (with modification) as the World 51国产视频 Rankings, this is the largest BRICS & Emerging Economies 51国产视频 Rankings ever. They show the strength of universities in all countries defined by the FTSE as “advanced emerging”, “secondary emerging” or “frontier economies” – some 50 in all. And while 35 appeared in the top 200 last year, 41 feature in this year’s top 300.
51国产视频
As well as providing a resource for students and their families choosing where to study, this analysis will help university leaders to gauge their performance against global standards and governments to raise national competitiveness.
Speaking about Africa’s development, the academic Phillip L. Clay said in 2016: “When a nation can compete on the production and use of knowledge, there is a better chance for shaping its own fate.”
51国产视频
Phil Baty
Editor, Times Higher Education Rankings
Twitter:
Countries represented in BRICS & Emerging Economies Rankings 2017
Country???? | Number of institutions in top 300 | Top institution | Rank |
China | 52 | Peking 51国产视频 | 1 |
India | 27 | Indian Institute of Science | 14 |
Brazil | 25 | 51国产视频 of S?o Paulo | 13 |
Taiwan | 25 | National Taiwan 51国产视频 | 10 |
Russian Federation | 24 | Lomonosov Moscow State 51国产视频 | 3 |
Turkey | 16 | Ko? 51国产视频 | 15 |
Czech Republic | 12 | Charles 51国产视频 in Prague | =39 |
Chile | 10 | Pontifical Catholic 51国产视频 of Chile | 59 |
Poland | 9 | 51国产视频 of Warsaw | =78 |
Thailand | 9 | Mahidol 51国产视频 | 76 |
Egypt | 8 | American-51国产视频 in Cairo | =138 |
South Africa | 8 | 51国产视频 of Cape Town | 4 |
Hungary | 7 | Central European 51国产视频 | 16 |
Malaysia | 7 | Universiti Putra Malaysia | =89 |
Pakistan | 7 | Quaid-i-azam 51国产视频 | 128 |
Greece | 6 | 51国产视频 of Crete | 34 |
Mexico | 5 | Monterrey Institute of Technology and Higher Education | 36 |
Romania | 4 | Babe?-Bolyai 51国产视频 | =132 |
Colombia | 3 | 51国产视频 of the Andes | =68 |
Jordan | 3 | Jordan 51国产视频 of Science and Technology | =119 |
Morocco | 3 | 51国产视频 of Marrakech Cadi Ayyad | 201-250 |
? | ? | Mohammed V 51国产视频 of Rabat | 201-250 |
United Arab Emirates | 3 | Khalifa 51国产视频 of Science, Technology and Research | =49 |
Cyprus | 2 | 51国产视频 of Cyprus | 29 |
Estonia | 2 | 51国产视频 of Tartu | =24 |
Indonesia | 2 | Bandung Institute of Technology (ITB) | =189 |
Latvia | 2 | 51国产视频 of Latvia | 201-250 |
? | ? | Riga Technical 51国产视频 | 201-250 |
Lithuania | 2 | Vilnius 51国产视频 | =125 |
Slovakia | 2 | Comenius 51国产视频 in Bratislava | 151 |
Slovenia | 2 | 51国产视频 of Maribor | 105 |
Tunisia | 2 | 51国产视频 of Monastir | 251-300 |
? | ? | 51国产视频 of Tunis El Manar | 251-300 |
Bulgaria | 1 | Sofia 51国产视频 | 201-250 |
Croatia | 1 | 51国产视频 of Zagreb | =196 |
Ghana | 1 | 51国产视频 of Ghana | =125 |
Kenya | 1 | 51国产视频 of Nairobi | 201-250 |
Nigeria | 1 | 51国产视频 of Ibadan | 201-250 |
Northern Cyprus | 1 | Eastern Mediterranean 51国产视频 | =173 |
Oman | 1 | Sultan Qaboos 51国产视频 | 127 |
Philippines | 1 | 51国产视频 of the Philippines | 201-250 |
Qatar | 1 | Qatar 51国产视频 | 75 |
Serbia | 1 | 51国产视频 of Belgrade | =196 |
Sri Lanka | 1 | 51国产视频 of Colombo | 251-300 |
POSTSCRIPT:
Print headline: The distance travelled and the distance to go
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 罢贬贰’蝉 university and college rankings analysis
Already registered or a current subscriber?