London Business School’s partnership with Columbia Business School and the 51国产视频 of Oxford’s Sa?d Business School have both risen up the , claiming fourth and ninth places respectively in the 2015 table.
LBS’ collaboration with Columbia rose one place, after dropping two places to fifth in last year’s ranking, while Oxford leaped an impressive 12 places to make the top 10 in the?FT’s 100th?ranking of business schools.
The list was topped by Tsinghua 51国产视频 and Insead’s EMBA programme, knocking last year’s number one programme – Trium,?a collaboration between HEC Paris, the?London School of Economics?and New York 51国产视频 – down to third place. It is the first time that a programme that includes a mainland China business school has occupied the top spot. HKUST Business School’s partnership with Kellogg remains in second place.
Joining Oxford in the top 10 for the first time are Spain’s IE Business School in eighth place, up from 13th, and Shanghai Jiao Tong 51国产视频’s Antai College of Economics and Management in joint 10th, up from 17th.
51国产视频
The table, rating the best programmes worldwide for working senior executives, is based on a number of factors including gender diversity among students and staff and career progress of alumni. The heaviest weighting is placed on alumni salaries three years after graduating and the average difference in salary between before the EMBA and now.
It is based on a survey of business schools as well as their students who graduated in 2012.??
51国产视频
Financial Times Executive MBA Ranking 2015: top 100
2015 rank | Institution | Country | Programme name | Salary? ($) | Salary growth (%)? |
?1 | Tsinghua 51国产视频 / Insead | China / Singapore / UAE / France | Tsinghua-Insead EMBA | 324,115 | 80 |
?2 | Kellogg / HKUST Business School | China | Kellogg-HKUST EMBA | 408,431 | 39 |
?3 | Trium: HEC Paris / LSE / New York 51国产视频: Stern | France / UK / US | Trium Global EMBA | 283,830 | 49 |
?4 | Columbia / London Business School | US / UK | EMBA – Global Americas and Europe | 231,836 | 72 |
?5? | UCLA: Anderson / National 51国产视频 of Singapore | US / Singapore | UCLA-NUS EMBA | 250,956 | 53 |
?6 | Washington 51国产视频: Olin | China | Washington-Fudan EMBA | 299,932 | 49 |
?7 | Insead | France / Singapore / UAE | Insead Global EMBA | 212,019 | 56 |
?8 | IE Business School | Spain | Global EMBA | 225,033 | 56 |
?9 | 51国产视频 of Oxford: Sa?d | UK | Oxford EMBA | 229,205 | 73 |
?10 | Nanyang Business School | Singapore | Nanyang EMBA | 242,328 | 65 |
?10 | Shanghai Jiao Tong 51国产视频: Antai | China | Antai EMBA | 292,525 | 92 |
?12 | 51国产视频 of Chicago: Booth | US / UK / China | EMBA | 231,232 | 51 |
?13 | ESCP Europe | France / UK / Germany / Spain / Italy | ESCP Europe EMBA | 184,730 | 72 |
?14 | 51国产视频 of Pennsylvania: Wharton | US | Wharton MBA for Executives | 208,412 | 54 |
?15 | Iese Business School | Spain / US | GEMBA | 214,049 | 63 |
?16 | Ceibs | China | Ceibs Global EMBA | 313,442 | 37 |
?17 | Duke 51国产视频: Fuqua | US | Duke MBA – Global Executive | 251,645 | 32 |
?18 | IMD | Switzerland | IMD EMBA | 261,397 | 40 |
?19 | London Business School | UK / UAE | EMBA | 181,083 | 41 |
?20 | Kellogg / WHU Beisheim | Germany | Kellogg-WHU EMBA | 182,078 | 55 |
?21 | Warwick Business School | UK | Warwick EMBA | 154,471 | 92 |
?22 | Northwestern 51国产视频: Kellogg | US | Kellogg EMBA | 239,190 | 53 |
?23 | Kedge Business School | France / China | Kedge-SJTU Global MBA | 196,998 | 114 |
?24 | 51国产视频 of Cambridge: Judge | UK | Cambridge EMBA | 196,939 | 55 |
?25 | National 51国产视频 of Singapore Business School | Singapore | NUS 51国产视频-Pacific EMBA | 233,946 | 51 |
?25 | Kellogg / York 51国产视频: Schulich | Canada | Kellogg-Schulich EMBA | 167,343 | 51 |
?27 | Korea 51国产视频 Business School | South Korea | EMBA | 246,492 | 92 |
?28 | Georgetown 51国产视频 / Esade Business School | US / Spain | Global EMBA | 200,170 | 50 |
?28 | Columbia Business School | US | EMBA | 209,988 | 55 |
?30 | ESMT - European School of Management and Technology | Germany | ESMT EMBA | 168,636 | 56 |
?31 | CUHK Business School | China | EMBA | 263,132 | 52 |
?32 | City 51国产视频: Cass | UK / UAE | EMBA | 156,631 | 68 |
?33 | New York 51国产视频: Stern | US | NYU Stern EMBA | 208,765 | 39 |
?34 | OneMBA | China / Netherlands / US / Brazil / Mexico | OneMBA: Xiamen / RSM / UNC / FGV S?o Paulo / Egade | 185,718 | 64 |
?35 | Arizona State 51国产视频: Carey | China | Carey / SNAI EMBA | 200,144 | 74 |
?36 | Singapore Management 51国产视频: Lee Kong Chian | Singapore | EMBA | 270,447 | 28 |
?37 | Georgetown 51国产视频: McDonough | US | EMBA | 190,675 | 54 |
?38 | Imperial College Business School | UK | EMBA | 130,104 | 64 |
?39 | 51国产视频 of Maryland: Smith | US | Smith EMBA | 177,861 | 41 |
?40 | Rice 51国产视频: Jones | US | Rice MBA for Executives | 223,307 | 49 |
?41 | 51国产视频 of St Gallen | Switzerland | EMBA HSG | 159,327 | 47 |
?42 | UCLA: Anderson | US | EMBA | 187,862 | 37 |
?43 | 51国产视频 of Michigan: Ross | US | EMBA | 203,326 | 42 |
?44 | WU (Vienna 51国产视频 of Economics and Business)/51国产视频 of Minnesota: Carlson | Austria | Global EMBA | 168,022 | 35 |
?45 | Yonsei 51国产视频 School of Business | South Korea | EMBA | 237,864 | 62 |
?45 | Essec / Mannheim | France / Germany / Singapore | Essec & Mannheim EMBA | 138,107 | 45 |
?47 | 51国产视频 of Toronto: Rotman | Canada | Rotman EMBA | 136,270 | 31 |
?48 | BI Norwegian Business School/ Fudan 51国产视频 School of Management | China | BI-Fudan MBA | 172,984 | 83 |
?49 | Henley Business School | UK | Henley EMBA | 142,037 | 60 |
?50 | 51国产视频 of Strathclyde Business School | UK / Switzerland / Greece / UAE / Bahrain / Oman | Strathclyde EMBA | 152,953 | 63 |
?51 | 51国产视频 of Pittsburgh: Katz | US / Brazil / Czech Republic | EMBA Worldwide | 192,391 | 42 |
?52 | Centrum Católica | Peru / Colombia | Global MBA | 211,812 | 36 |
?53 | Cornell 51国产视频: Johnson/Queen’s 51国产视频: Smith | US / Canada | EMBA Americas | 164,027 | 53 |
?53 | Western 51国产视频: Ivey | Canada / China | Ivey EMBA | 174,456 | 41 |
?55 | Cornell 51国产视频: Johnson | US | Cornell EMBA | 208,058 | 41 |
?56 | 51国产视频 of Zurich | Switzerland | Zurich EMBA | 127,961 | 34 |
?57 | Tongji 51国产视频/ENPC | China | Shanghai International MBA | 149,743 | 86 |
?58 | 51国产视频 of Hong Kong | China | HKU-Fudan IMBA | 128,390 | 88 |
?59 | Ko? 51国产视频 Graduate School of Business | Turkey | EMBA | 157,096 | 58 |
?60 | Rotterdam School of Management, Erasmus 51国产视频 | Netherlands | EMBA | 121,885 | 45 |
?61 | Kozminski 51国产视频 | Poland | EMBA | 144,509 | 70 |
?62 | Copenhagen Business School | Denmark | CBS EMBA | 121,752 | 35 |
?63 | Emory 51国产视频: Goizueta | US | Weekend EMBA | 164,676 | 40 |
?64 | Texas A&M 51国产视频: Mays | US | Texas A&M EMBA | 183,076 | 36 |
?64 | SDA Bocconi | Italy | EMBA | 141,858 | 51 |
?64 | National Sun Yat-sen 51国产视频 | Taiwan | EMBA | 161,504 | 61 |
?67 | Antwerp Management School | Belgium / Russia | EMBA | 149,590 | 42 |
?67 | Queen’s 51国产视频: Smith | Canada | Queen's EMBA | 130,543 | 45 |
?69 | 51国产视频 of Washington: Foster | US | EMBA | 166,122 | 32 |
?70 | Vanderbilt 51国产视频: Owen | US | Vanderbilt EMBA | 135,938 | 62 |
?71 | SMU: Cox | US | SMU Cox EMBA | 172,140 | 36 |
?72 | Michigan State 51国产视频: Broad | US | EMBA | 144,484 | 48 |
?73 | Vlerick Business School | Belgium | EMBA | 121,022 | 55 |
?73 | Tias Business School | Netherlands | EMBA | 111,017 | 45 |
?75 | 51国产视频 of Texas at Austin: McCombs | US | Texas EMBA | 150,792 | 40 |
?76 | Tulane 51国产视频: Freeman | US | EMBA | 157,588 | 42 |
?76 | Aalto 51国产视频 | Finland / S. Korea / Singapore / Poland / Taiwan | Aalto EMBA | 134,477 | 48 |
?78 | Stockholm School of Economics | Sweden | SSE MBA | 127,340 | 45 |
?79 | Fordham 51国产视频: Gabelli | US | Fordham EMBA | 162,877 | 51 |
?80 | Rutgers Business School | US | Rutgers EMBA | 160,492 | 43 |
?81 | HHL Leipzig Graduate School of Management | Germany | Part-Time MBA | 116,043 | 62 |
?82 | 51国产视频 College Dublin: Smurfit | Republic of Ireland | Smurfit EMBA | 115,898 | 48 |
?83 | 51国产视频 of Georgia: Terry | US | Terry EMBA | 161,934 | 34 |
?83 | 51国产视频 of Utah: Eccles | US | EMBA | 142,754 | 41 |
?83 | HEC Lausanne | Switzerland | EMBA | 113,604 | 18 |
?86 | Cranfield School of Management | UK | Cranfield EMBA | 128,048 | 44 |
?87 | Grenoble Graduate School of Business | Georgia / Russia | Part-time MBA | 106,568 | 61 |
?87 | 51国产视频 of Pretoria, Gibs | South Africa | Modular and part-time MBA | 190,343 | 51 |
?89 | Georgia Institute of Technology: Scheller | US | EMBA | 144,762 | 40 |
?89 | Georgia State 51国产视频: Robinson | US | EMBA | 156,963 | 33 |
?91 | 51国产视频 of Alberta/51国产视频 of Calgary: Haskayne | Canada | Alberta / Haskayne EMBA | 134,896 | 36 |
?92 | Sabanc? 51国产视频 School of Management | Turkey | Sabanc? EMBA | 132,781 | 34 |
?93 | Frankfurt School of Finance and Management | Germany | EMBA | 137,351 | 41 |
?93 | 51国产视频 of Rochester: Simon | US / Switzerland | EMBA | 126,336 | 38 |
?95 | Coppead | Brazil | EMBA | 148,613 | 36 |
?96 | EMLyon Business School | France | EMBA | 105,123 | 23 |
?97 | Toulouse Business School | France / Morocco | TBS EMBA | 128,963 | 46 |
?98 | BI Norwegian Business School | Norway | BI EMBA | 125,526 | 35 |
?99 | Bradford 51国产视频 School of Management | UK / UAE | EMBA | 111,918 | 51 |
?99 | The Lisbon MBA | Portugal | Lisbon part-time MBA | 110,362 | 47 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 罢贬贰’蝉 university and college rankings analysis
Already registered or a current subscriber?