The 51国产视频 of Buckingham, Falmouth 51国产视频 and Durham 51国产视频 are the institutions with the lowest cumulative crime rates in England and Wales, according to a new ranking from the Complete 51国产视频 Guide.
Compiled from official police data, the league tables show that universities in the South West and South East had the lowest crime rates, while the North West and Yorkshire and Humberside had the highest rates outside London.
Universities in Greater London, located in areas with the highest crime rates, are listed separately. King’s College London, 51国产视频 College London and the Courtauld Institute of Art, all situated in the centre of the capital, fare the worst while Kingston 51国产视频 London ?in southwest London comes out top.
The tables are based on the crimes the Complete 51国产视频 Guide claims are the most relevant to students: burglary, robbery and violent and sexual crimes. Universities are then ranked on the cumulative rate of all three crimes (per 1,000 residents) occurring over the 12 months from May 2014 to April 2015 within three miles of its main campus. The figures relate to all crimes, not just those where students were victims.
Complete 51国产视频 Guide: universities outside London ranked by crime rate (from lowest to highest)
Institution | Region | Burglary | Robbery | Violence and sexual offences | Total? |
51国产视频 of Buckingham | South East | 3.32 | 0.05 | 5.21 | 8.58 |
Falmouth 51国产视频 | South West | 2.36 | ? | 8.98 | 11.34 |
Durham 51国产视频 | North East | 4.1 | 0.1 | 8.09 | 12.3 |
Buckinghamshire New 51国产视频 | South East | 3.37 | 0.35 | 9.13 | 12.84 |
Harper Adams 51国产视频 | West Midlands | 4.02 | 0.16 | 8.67 | 12.85 |
Bath Spa 51国产视频 | South West | 3.62 | 0.23 | 9.46 | 13.32 |
51国产视频 of Winchester | South East | 4.28 | 0.26 | 9 | 13.55 |
Aberystwyth 51国产视频 | Wales | 2.38 | 0.03 | 11.46 | 13.87 |
Edge Hill 51国产视频 | North West | 5.87 | 0.3 | 8.22 | 14.38 |
51国产视频 of Bath | South West | 4.16 | 0.31 | 11.47 | 15.94 |
51国产视频 of Oxford | South East | 4.8 | 0.42 | 11.12 | 16.34 |
Oxford Brookes 51国产视频 | South East | 4.8 | 0.44 | 11.81 | 17.05 |
Royal Holloway, 51国产视频 of London | South East | 5.13 | 0.23 | 11.83 | 17.18 |
51国产视频 of Surrey | South East | 5.86 | 0.25 | 11.1 | 17.21 |
51国产视频 of Reading | South East | 4.46 | 0.43 | 12.73 | 17.62 |
51国产视频 of Sunderland | North East | 6.38 | 0.29 | 11.34 | 18.02 |
York St John 51国产视频 | Yorkshire and the Humber | 5.52 | 0.27 | 12.36 | 18.15 |
Bangor 51国产视频 | Wales | 3.1 | 0.21 | 14.86 | 18.17 |
51国产视频 of Chichester | South East | 4.05 | 0.27 | 14.34 | 18.66 |
Royal Agricultural 51国产视频 | South West | 9.65 | 0.25 | 8.94 | 18.85 |
51国产视频 of York | Yorkshire and the Humber | 5.73 | 0.29 | 12.9 | 18.91 |
Loughborough 51国产视频 | East Midlands | 8.43 | 0.42 | 10.13 | 18.97 |
51国产视频 of Wales Trinity Saint David | Wales | 3.59 | 0.04 | 16.07 | 19.7 |
51国产视频 of Chester | North West | 7.39 | 0.28 | 12.3 | 19.97 |
51国产视频 of Hertfordshire | East of England | 6.58 | 0.46 | 12.98 | 20.02 |
51国产视频 of St Mark and St John | South West | 3.81 | 0.26 | 16.6 | 20.67 |
51国产视频 of Exeter | South West | 4.77 | 0.3 | 15.61 | 20.68 |
51国产视频 of Warwick | West Midlands | 7.52 | 1.17 | 12.14 | 20.82 |
Anglia Ruskin 51国产视频 | East of England | 6.9 | 0.44 | 13.77 | 21.11 |
51国产视频 of Gloucestershire | South West | 10.58 | 0.61 | 10.15 | 21.34 |
51国产视频 of Lincoln | East Midlands | 8.93 | 0.32 | 12.11 | 21.37 |
51国产视频 of Portsmouth | South East | 6.76 | 0.41 | 14.23 | 21.4 |
51国产视频 of Cambridge | East of England | 7.02 | 0.49 | 14.03 | 21.54 |
Newman 51国产视频, Birmingham | West Midlands | 7.42 | 1.7 | 12.82 | 21.94 |
Keele 51国产视频 | West Midlands | 4.41 | 0.32 | 17.31 | 22.04 |
51国产视频 of Huddersfield | Yorkshire and the Humber | 8.16 | 0.66 | 13.41 | 22.23 |
Newcastle 51国产视频 | North East | 6.81 | 0.67 | 15.11 | 22.59 |
Lancaster 51国产视频 | North West | 8.53 | 0.19 | 13.9 | 22.62 |
51国产视频 of Kent | South East | 6.71 | 0.31 | 15.66 | 22.68 |
Arts 51国产视频 Bournemouth | South West | 7.96 | 0.34 | 14.43 | 22.73 |
Bournemouth 51国产视频 | South West | 7.96 | 0.34 | 14.43 | 22.73 |
51国产视频 of the West of England | South West | 8.34 | 0.87 | 13.52 | 22.73 |
51国产视频 of Sussex | South East | 5.2 | 0.59 | 17.18 | 22.98 |
Northumbria 51国产视频 | North East | 6.84 | 0.7 | 15.52 | 23.06 |
51国产视频 of South Wales | Wales | 6.31 | 0.13 | 16.77 | 23.22 |
51国产视频 of Central Lancashire | North West | 7.5 | 0.58 | 15.38 | 23.46 |
51国产视频 of Worcester | West Midlands | 5.96 | 0.53 | 17.02 | 23.51 |
Leeds Trinity 51国产视频 | Yorkshire and the Humber | 11.29 | 0.63 | 11.6 | 23.52 |
Coventry 51国产视频 | West Midlands | 8.57 | 1.33 | 14.03 | 23.93 |
Sheffield Hallam 51国产视频 | Yorkshire and the Humber | 9.86 | 1.21 | 12.99 | 24.06 |
51国产视频 of Sheffield | Yorkshire and the Humber | 9.85 | 1.21 | 13.01 | 24.07 |
Nottingham Trent 51国产视频 | East Midlands | 8.47 | 1.1 | 14.55 | 24.12 |
Southampton Solent 51国产视频 | South East | 9.09 | 0.82 | 14.24 | 24.14 |
51国产视频 of Southampton | South East | 8.95 | 0.84 | 14.39 | 24.18 |
Bishop Grosseteste 51国产视频 | East Midlands | 10.05 | 0.38 | 13.9 | 24.33 |
51国产视频 of Cumbria | North West | 5.05 | 0.34 | 19.17 | 24.56 |
Canterbury Christ Church 51国产视频 | South East | 7.02 | 0.39 | 17.75 | 25.16 |
51国产视频 Campus Suffolk | East of England | 6.84 | 0.52 | 18.08 | 25.44 |
Norwich 51国产视频 of the Arts | East of England | 4.38 | 0.32 | 20.82 | 25.52 |
51国产视频 for the Creative Arts | South East | 6.67 | 0.43 | 18.86 | 25.96 |
51国产视频 of Leicester | East Midlands | 8.96 | 1.08 | 16.07 | 26.11 |
51国产视频 of Wolverhampton | West Midlands | 8.89 | 1.52 | 16.02 | 26.42 |
Swansea 51国产视频 | Wales | 7.28 | 0.36 | 19.13 | 26.78 |
Liverpool Hope 51国产视频 | North West | 8.91 | 1.09 | 16.82 | 26.81 |
De Montfort 51国产视频 | East Midlands | 9.41 | 1.11 | 16.38 | 26.9 |
51国产视频 of East Anglia | East of England | 4.86 | 0.37 | 21.86 | 27.09 |
51国产视频 of Brighton | South East | 5.72 | 0.66 | 20.78 | 27.15 |
Plymouth 51国产视频 | South West | 5.1 | 0.42 | 21.8 | 27.33 |
51国产视频 of Bolton | North West | 9.16 | 0.74 | 17.78 | 27.68 |
51国产视频 of Essex | East of England | 7.65 | 0.49 | 20.92 | 29.05 |
51国产视频 of Bedfordshire | East of England | 9.99 | 1.25 | 18.08 | 29.32 |
51国产视频 of Birmingham | West Midlands | 8.15 | 3.14 | 18.13 | 29.42 |
51国产视频 College Birmingham | West Midlands | 8.08 | 3.15 | 18.34 | 29.57 |
51国产视频 of Derby | East Midlands | 10.97 | 1.26 | 17.45 | 29.67 |
Birmingham City 51国产视频 | West Midlands | 8.16 | 3.04 | 18.57 | 29.78 |
51国产视频 of Bristol | South West | 9.68 | 1.2 | 18.95 | 29.82 |
Cardiff 51国产视频 | Wales | 9.13 | 0.53 | 20.23 | 29.89 |
Aston 51国产视频 | West Midlands | 8.13 | 3.11 | 18.78 | 30.02 |
Cardiff Metropolitan 51国产视频 | Wales | 9.44 | 0.56 | 20.16 | 30.16 |
51国产视频 of Hull | Yorkshire and the Humber | 11.34 | 0.67 | 18.59 | 30.6 |
51国产视频 of Bradford | Yorkshire and the Humber | 12.9 | 1.12 | 16.6 | 30.63 |
Staffordshire 51国产视频 | West Midlands | 6.25 | 0.92 | 23.89 | 31.06 |
51国产视频 of Nottingham | East Midlands | 9.46 | 1.72 | 20.21 | 31.39 |
Teesside 51国产视频 | North East | 11.08 | 0.95 | 21.27 | 33.3 |
51国产视频 of Liverpool | North West | 10.05 | 1.33 | 22.17 | 33.54 |
Liverpool John Moores? | North West | 10.18 | 1.36 | 22.64 | 34.18 |
Glynd?r 51国产视频 | Wales | 12.37 | 0.38 | 22.13 | 34.88 |
Leeds Beckett 51国产视频 | Yorkshire and the Humber | 14.28 | 1.35 | 19.53 | 35.15 |
51国产视频 of Leeds | Yorkshire and the Humber | 14.52 | 1.39 | 20.02 | 35.93 |
51国产视频 of Northampton | East Midlands | 10.22 | 1.39 | 25.33 | 36.95 |
51国产视频 of Manchester | North West | 13.62 | 3.08 | 22.43 | 39.13 |
51国产视频 of Salford | North West | 12.6 | 3.09 | 23.44 | 39.14 |
Manchester Metropolitan 51国产视频 | North West | 13.53 | 3.15 | 22.83 | 39.5 |
Royal Northern College of Music | North West | 13.68 | 3.18 | 23.11 | 39.96 |
Complete 51国产视频 Guide: London universities ranked by crime rate (from lowest to highest)?
Institution | Burglary | Robbery | Violence and sexual offences | Total? |
Kingston 51国产视频 London | 7.51 | 0.81 | 13.46 | 21.77 |
St Mary's 51国产视频, Twickenham | 6.9 | 1.02 | 17.22 | 25.14 |
51国产视频 of Roehampton | 8.4 | 1.28 | 16.36 | 26.04 |
Middlesex 51国产视频 London | 9.52 | 2.04 | 17.06 | 28.63 |
St George's, 51国产视频 of London | 8.59 | 2.01 | 19.13 | 29.74 |
51国产视频 of West London | 8.14 | 1.89 | 20.76 | 30.78 |
Brunel 51国产视频 London | 8.85 | 1.59 | 22.96 | 33.4 |
51国产视频 of East London | 7.21 | 3.23 | 24.26 | 34.7 |
Goldsmiths, 51国产视频 of London | 8.37 | 3.26 | 23.7 | 35.34 |
51国产视频 of Greenwich | 7.98 | 3.28 | 24.67 | 35.94 |
Heythrop College, 51国产视频 of London | 11.06 | 3.77 | 25.9 | 40.73 |
Queen Mary 51国产视频 of London | 9.25 | 4.31 | 27.31 | 40.87 |
Imperial College London | 11.4 | 4.18 | 27.38 | 42.96 |
Royal College of Music | 11.29 | 4.2 | 27.5 | 42.99 |
Royal Central School of Speech and Drama | 12.03 | 4.33 | 27.14 | 43.49 |
Royal Veterinary College | 12.23 | 4.85 | 28.72 | 45.8 |
51国产视频 of Westminster | 11.62 | 4.98 | 29.49 | 46.08 |
London Metropolitan 51国产视频 | 11.66 | 5.08 | 29.61 | 46.34 |
51国产视频 of the Arts London | 11.33 | 5.16 | 30.01 | 46.51 |
SOAS, 51国产视频 of London | 11.7 | 5.15 | 29.83 | 46.68 |
Royal Academy of Music | 11.73 | 5.18 | 29.8 | 46.71 |
London South Bank 51国产视频 | 10.59 | 5.22 | 30.97 | 46.78 |
London School of Economics and Political Science | 11.27 | 5.26 | 30.32 | 46.84 |
City 51国产视频 London | 11.3 | 5.23 | 30.42 | 46.95 |
Birkbeck, 51国产视频 of London | 11.72 | 5.22 | 30 | 46.95 |
51国产视频 College London | 11.76 | 5.23 | 30.07 | 47.07 |
Courtauld Institute of Art | 11.25 | 5.25 | 30.78 | 47.28 |
King's College London | 10.96 | 5.31 | 31.38 | 47.65 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 罢贬贰’蝉 university and college rankings analysis
Already registered or a current subscriber?