51Ƶ

the logo

THE Student Experience Survey 2017 results

The best universities in the UK for student experience – as decided by current students – have been revealed

  • Guides
  • Rankings for Students
  • Student life
Seeta Bhardwa's avatar

Seeta Bhardwa

Editor, THE Student
March 23 2017
Student experience survey

Share

Harper Adams 51Ƶ takes the top spot in Times Higher Education's Student Experience Survey results for 2017, in only its second year of being eligible for the survey. 

The agricultural institution is the first specialist university to top the poll. Last year’s number one, Loughborough 51Ƶ, has slipped down to second place.

The 51Ƶ of Surrey round off the top five universities in the UK, as voted for by students.

The results are based on the responses of more than 15,000 undergraduates rating their university across 21 measures based on a seven-point rating from “strongly agree” to “strongly disagree”. The survey was appended to YouthSight’s Student Omnibus Surveys and all respondents were members of YouthSight’s student panel. 


Analysis of the 2017 Student Experience Survey

Student Experience Survey 2017: the shape of things to come in higher education


This year, the presentation of the results has changed slightly. Universities are still given points for 21 separate attributes, but there are now seven composite groups made up of up to five of the 21 attributes. The seven composite groups cover: academic experience, university facilities, societal experience, student welfare, accommodation, industry connections, and security. 

Student Experience Survey 2017: overall results

Rank 51Ƶ name Overall score
1 Harper Adams 51Ƶ 85.8
2 Loughborough 51Ƶ 85.4
3 51Ƶ of Sheffield 83.2
4 51Ƶ of Leeds 82.6
5 51Ƶ of Surrey 82.5
6 Falmouth 51Ƶ 82.3
7 51Ƶ of Oxford 82.1
8 Newcastle 51Ƶ 82.0
9 Queen’s 51Ƶ Belfast 81.9
10 Keele 51Ƶ 81.5
11 Edge Hill 51Ƶ 81.4
12 Bangor 51Ƶ 81.2
=13 51Ƶ of St Andrews 80.9
=13 51Ƶ of Bath 80.9
=15 51Ƶ of Chester 80.8
=15 51Ƶ of Dundee 80.8
=15 51Ƶ of East Anglia 80.8
=18 Royal Veterinary College 80.7
=18 51Ƶ of Reading 80.7
20 51Ƶ of Birmingham 80.6
21 Lancaster 51Ƶ 80.4
22 51Ƶ of Nottingham 80.1
23 51Ƶ of York 79.7
=24 Durham 51Ƶ 79.5
=24 Cardiff 51Ƶ 79.5
=24 Trent 51Ƶ 79.5
=27 Swansea 51Ƶ 79.4
=27 51Ƶ of Exeter 79.4
=29 51Ƶ of Cambridge 79.3
=29 51Ƶ of Manchester 79.3
31 York St John 51Ƶ 79.2
32 51Ƶ of Stirling 79.0
33 Heriot-Watt 51Ƶ 78.9
34 51Ƶ of Glasgow 78.7
35 Aberystwyth 51Ƶ 78.6
=36 St George’s, 51Ƶ of London 78.5
=36 51Ƶ of Portsmouth 78.5
=36 Northumbria 51Ƶ 78.5
39 51Ƶ of Derby 78.4
40 Coventry 51Ƶ 78.3
41 Robert Gordon 51Ƶ 78.1
=42 51Ƶ of Bristol 77.9
=42 51Ƶ of Southampton 77.9
44 51Ƶ of Winchester 77.8
45 51Ƶ of Strathclyde 77.7
=46 51Ƶ of Worcester 77.6
=46 51Ƶ of Leicester 77.6
=46 51Ƶ of Warwick 77.6
=49 51Ƶ of Lincoln 77.5
=49 51Ƶ of Liverpool 77.5
=51 Liverpool Hope 51Ƶ 77.1
=51 51Ƶ of Central Lancashire 77.1
53 Aston 51Ƶ 77.0
54 51Ƶ of Gloucestershire 76.9
55 Brunel 51Ƶ London 76.7
56 Bournemouth 51Ƶ 76.6
57 De Montfort 51Ƶ 76.5
=58 Teesside 51Ƶ 76.4
=58 Imperial College London 76.4
=58 51Ƶ of Edinburgh 76.4
=61 Ulster 51Ƶ 76.3
=61 Sheffield Hallam 51Ƶ 76.3
=61 Manchester Metropolitan 51Ƶ 76.3
64 51Ƶ of Hull 75.9
=65 Queen Margaret 51Ƶ 75.7
=65 Cardiff Metropolitan 51Ƶ 75.7
=67 51Ƶ of Salford 75.6
=67 51Ƶ of Sussex 75.6
=69 Leeds Beckett 51Ƶ 75.5
=69 51Ƶ of the West of England  75.5
71 51Ƶ of Aberdeen 75.4
72 51Ƶ of Kent 75.3
73 Plymouth 51Ƶ 75.2
74 51Ƶ Campus Suffolk 75.1
75 51Ƶ of Huddersfield 75
76 Newman  51Ƶ 74.9
77 Oxford Brookes 51Ƶ 74.6
=78 51Ƶ of Essex 74.5
=78 Queen Mary 51Ƶ of London 74.5
80 Arts 51Ƶ Bournemouth 74.4
=81 Southampton Solent 51Ƶ 74.1
=81 Liverpool John Moores 51Ƶ 74.1
83 51Ƶ of Cumbria 74
=84 Bucks New 51Ƶ 73.9
=84 Royal Holloway, 51Ƶ of London 73.9
86 Edinburgh Napier 51Ƶ 73.8
87 Canterbury Christ Church 51Ƶ 73.7
=88 Soas, 51Ƶ of London 73.6
=88 Bath Spa 51Ƶ 73.6
=88 King’s College London 73.6
=91 Goldsmiths, 51Ƶ of London 73.1
=91 51Ƶ of Bradford 73.1
=93 51Ƶ of Wolverhampton 72.8
=93 Anglia Ruskin 51Ƶ 72.8
95 Norwich 51Ƶ of the Arts 72.5
=96 51Ƶ of Hertfordshire 72.4
=96 51Ƶ College London 72.4
98 51Ƶ of Greenwich 72.2
99 Glasgow Caledonian 51Ƶ 71.9
100 51Ƶ of Bedfordshire 71.8
101 51Ƶ of Wales Trinity Saint David 71.4
102 51Ƶ of Roehampton 71.3
103 51Ƶ of East London 70.9
104 Staffordshire 51Ƶ 70.6
=105 Middlesex 51Ƶ 70.4
=105 51Ƶ of Sunderland 70.4
=105 51Ƶ of Brighton 70.4
=105 Birmingham City 51Ƶ 70.4
109 Abertay 51Ƶ 70.1
=110 51Ƶ of South Wales 69.9
=110 Kingston 51Ƶ 69.9
112 51Ƶ of Northampton 69.1
=113 51Ƶ of West London 69
=113 51Ƶ of the West of Scotland 69
115 51Ƶ of Westminster 68.2
116 City, 51Ƶ of London 67.1
117 51Ƶ of the Arts London 67
118 51Ƶ for the Creative Arts 66.4
119 London School of Economics and Political Science 66
120 London South Bank 51Ƶ 65.4
121 London Metropolitan 51Ƶ 64.2
122 The Open 51Ƶ 61.2

Get the full results of the Times Higher Education Student Experience Survey 2017


Explore the results in the seven composite areas (click the heading for full results in each category)

Academic Experience

Rank 51Ƶ name Academic Experience Composite
1 Harper Adams 51Ƶ 85.9
2 51Ƶ of Oxford 84.9
3 51Ƶ of St Andrews 83.1
4 Keele 51Ƶ 83.0
5 Bangor 51Ƶ 82.8

51Ƶ Facilities

Rank 51Ƶ name 51Ƶ Facilities Composite
1 Loughborough 51Ƶ 89.3
2 Queen’s 51Ƶ Belfast 84.8
3 51Ƶ of Leeds 84.6
4 51Ƶ of Sheffield 84.5
5 51Ƶ of Dundee 84.2

Societal Experience

Rank 51Ƶ name Societal Experience Composite
1 Loughborough 51Ƶ 88.5
2 51Ƶ of Sheffield 88.3
3 Newcastle 51Ƶ 88.1
=4 Harper Adams 51Ƶ 87.9
=4 51Ƶ of Leeds 87.9

Student Welfare

Rank 51Ƶ name Student Welfare Composite
1 Harper Adams 51Ƶ 83.7
2 Loughborough 51Ƶ 83.2
3 Falmouth 51Ƶ 80.7
=4 Royal Veterinary College 80.6
=4 Keele 51Ƶ 80.6

51Ƶ mental health: taking student well-being seriously


Accommodation 

Rank 51Ƶ name Accommodation Composite
1 Harper Adams 51Ƶ 85.3
2 Lancaster 51Ƶ 84.6
3 Loughborough 51Ƶ 84.3
4 51Ƶ of Sheffield 83.4
5 Edge Hill 51Ƶ 82.6

Industry Connections

Rank 51Ƶ name Industry Connections Composite
1 Harper Adams 51Ƶ 93.3
2 51Ƶ of Bath 89.9
3 Loughborough 51Ƶ 89.5
4 London School of Economics and Political Science 88.7
5 Imperial College London 88.3

Security

Rank 51Ƶ name Security Composite
1 51Ƶ of Surrey 87.3
2 Edge Hill 51Ƶ 86.6
3 51Ƶ of Bath 85.8
4 Lancaster 51Ƶ 85.6
=5 51Ƶ of East Anglia  85.5
=5 Loughborough 51Ƶ 85.5

Students were also asked if they would recommend their university

Rank 51Ƶ name Recommendation Score
1 Loughborough 51Ƶ 91.9
2 51Ƶ of Sheffield 90.8
3 Newcastle 51Ƶ 90.6
=4 Heriot-Watt 51Ƶ 89.8
=4 51Ƶ of Bath 89.8
6 Harper Adams 51Ƶ 89.4
7 51Ƶ of Surrey 89.3
8 51Ƶ of Leeds 89.2
9 51Ƶ of Nottingham 88.9
BMI CTA Wide
THE Student
Step into your future: attend our events

You may also like

Student peeking behind book, Student Experience Survey 2016 university reviews

Student Experience Survey 2016: university reviews

Read student reviews of their experience at the best and most improved universities in the Times Higher Education's Student Experience Survey 2016

Carly Minsky

March 17 2016
sticky sign up

Register free and enjoy extra benefits